Sacramento's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Murray | SF | Day To Day - Ankle( Dec 31, '24) | Dec 31, '24 | |
Murray did not play in Wednesday's (Jan. 1) game against the 76ers. | ||||
D. Carter | PG | Day To Day - Shoulder( Dec 31, '24) | Dec 31, '24 | |
Carter did not play in Wednesday's (Jan. 1) game against the 76ers. |
Sacramento Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | D.DeRozan | 29:36 | 4-10 | 8 | 4 | 2 | 1 | 0 | 4 |
F | K.Murray | 27:47 | 5-10 | 10 | 1 | 3 | 2 | 0 | 4 |
C | D.Sabonis | 29:46 | 4-11 | 9 | 7 | 8 | 0 | 2 | 1 |
G | D.Fox | 27:42 | 5-11 | 11 | 3 | 7 | 3 | 0 | 5 |
G | K.Ellis | 29:46 | 4-10 | 11 | 3 | 4 | 0 | 0 | 3 |
Utah's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
J. Collins | PF | Day To Day - Hip( Dec 31, '24) | Dec 31, '24 | |
Collins did not play in Wednesday's (Jan. 1) game against the Knicks. | ||||
T. Hendricks | PF | Out For Season - Fibula( Nov 05, '24) | Nov 05, '24 | |
Hendricks underwent surgery on Wednesday (Nov. 6) to repair a fractured right fibula and dislocated right ankle, per Andy Larsen of The Salt Lake Tribune. |
Utah Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | T.Hendricks | 26:01 | 4-13 | 13 | 1 | 5 | 0 | 1 | 1 |
F | C.Williams | 29:32 | 6-10 | 17 | 2 | 5 | 0 | 0 | 3 |
C | W.Kessler | 25:08 | 3-4 | 7 | 2 | 9 | 1 | 3 | 4 |
G | C.Sexton | 31:26 | 8-16 | 24 | 8 | 6 | 1 | 1 | 1 |
G | I.Collier | 9:34 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 |