Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
UTA | 15-19 | 18-16-0 | 16-17-1 | 3-13 | 12-6 |
DEN | 18-15 | 15-17-1 | 15-18-0 | 7-12 | 11-3 |
Utah @ Denver Matchups, Results & Stats
Ball Arena
Head-To-HeadLast 10
Win / Loss
8-2
ATS
7-3-0
Over / Under
1-9-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Nov 28, '17 | UTA | 106 - 77 | UTA 1.0 | u204.5 |
Oct 18, '17 | UTA | 106 - 96 | UTA -2.5 | u204.5 |
Jan 24, '17 | DEN | 103 - 93 | DEN -2.0 | u210.5 |
Dec 03, '16 | UTA | 105 - 98 | UTA -6.0 | o199.0 |
Nov 23, '16 | UTA | 108 - 83 | UTA -7.5 | u198.0 |
Nov 20, '16 | DEN | 105 - 91 | DEN -3.5 | u197.5 |
Apr 10, '16 | DEN | 100 - 84 | UTA -6.5 | u191.5 |
Feb 03, '16 | UTA | 85 - 81 | DEN 8.0 | u195.0 |
Dec 18, '15 | UTA | 97 - 88 | UTA -5.5 | u194.0 |
Nov 05, '15 | DEN | 96 - 84 | UTA -3.0 | u190.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.3 | (13) | FG% | (30) | 47.6 |
37.2 | (26) | FGM | (26) | 40.5 |
82.0 | (29) | FGA | (19) | 85.1 |
38.1 | (12) | 3P% | (30) | 37.0 |
11.4 | (13) | 3PM | (21) | 10.6 |
29.9 | (13) | 3PA | (10) | 28.7 |
80.5 | (12) | FT% | (1) | 75.0 |
15.9 | (14) | FTM | (7) | 14.1 |
19.8 | (15) | FTA | (8) | 18.8 |
League Avg. |
---|
45.8 |
39.0 |
85.1 |
36.4 |
10.4 |
28.7 |
76.5 |
16.6 |
21.7 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.3 | (20) | REB | (2) | 40.8 |
8.4 | (23) | OREB | (14) | 9.3 |
31.9 | (11) | DREB | (20) | 31.5 |
21.1 | (21) | AST | (25) | 23.8 |
6.6 | (20) | TO | (22) | 7.2 |
3.2 | (24) | AST/TO | (26) | 3.3 |
9.1 | (24) | STL | (17) | 8.4 |
4.9 | (11) | BLK | (12) | 4.8 |
League Avg. |
---|
43.1 |
9.6 |
33.5 |
22.5 |
7.6 |
2.9 |
7.8 |
4.8 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
101.7 | (19) | Points | (22) | 105.8 |
23.0 | (23) | 1st Q | (21) | 27.0 |
25.7 | (23) | 2nd Q | (21) | 27.6 |
26.4 | (23) | 3rd Q | (21) | 25.1 |
26.1 | (23) | 4th Q | (21) | 25.5 |
League Avg. |
---|
105.1 |
26.4 |
26.5 |
26.0 |
25.6 |