Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
MASS | 13-16 | 18-11-0 | 12-17-0 | 2-9 | 11-4 |
LAS | 14-14 | 17-10-1 | 15-13-0 | 3-8 | 8-6 |
Massachusetts
9th Atlantic 1014-17
La Salle
10th Atlantic 1015-15
Massachusetts @ La Salle Matchups, Results & Stats
Tom Gola Arena
Head-To-HeadLast 10
Win / Loss
6-4
ATS
6-4-0
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 08, '20 | MASS | 77 - 69 | MASS -1.5 | o142.0 |
Jan 30, '19 | LAS | 60 - 51 | LAS 2.5 | u142.5 |
Jan 05, '19 | MASS | 69 - 60 | LAS 7.5 | u155.0 |
Mar 07, '18 | LAS | 69 - 67 | MASS 6.5 | u145.5 |
Jan 24, '18 | LAS | 87 - 72 | LAS -6.0 | o137.0 |
Jan 10, '18 | MASS | 86 - 79 (OT) | MASS -3.0 | o137.5 |
Feb 26, '17 | MASS | 84 - 71 | MASS 1.5 | o153.0 |
Feb 01, '17 | LAS | 88 - 78 | LAS -5.0 | o155.5 |
Mar 05, '16 | MASS | 69 - 52 | MASS -7.5 | u142.0 |
Jan 03, '16 | LAS | 74 - 67 | MASS -1.5 | u151.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
42.6 | (240) | FG% | (180) | 42.4 |
24.7 | (247) | FGM | (128) | 23.7 |
58.0 | (188) | FGA | (100) | 55.8 |
32.8 | (208) | 3P% | (33) | 29.8 |
7.4 | (147) | 3PM | (67) | 6.1 |
22.7 | (121) | 3PA | (129) | 20.4 |
68.8 | (206) | FT% | (231) | 71.0 |
11.7 | (255) | FTM | (316) | 16.1 |
16.9 | (258) | FTA | (314) | 22.6 |
League Avg. |
---|
43.4 |
25.1 |
57.9 |
33.2 |
7.2 |
21.8 |
70.5 |
13.1 |
18.5 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
29.9 | (316) | REB | (189) | 32.7 |
8.0 | (245) | OREB | (117) | 8.2 |
21.9 | (257) | DREB | (226) | 24.5 |
13.2 | (165) | AST | (220) | 12.9 |
0.0 | (186) | TO | (96) | 0.0 |
0.0 | (162) | AST/TO | (154) | 0.0 |
6.9 | (298) | STL | (36) | 8.4 |
3.1 | (11) | BLK | (177) | 3.9 |
League Avg. |
---|
32.4 |
8.5 |
23.9 |
13.0 |
0.2 |
68.9 |
6.4 |
3.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
68.5 | (260) | Points | (194) | 69.5 |
31.5 | (264) | 1st Half | (134) | 30.9 |
36.6 | (203) | 2nd Half | (275) | 38.0 |
League Avg. |
---|
70.6 |
33.1 |
36.8 |