Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
5-22 | 14-12-0 | 16-10-0 | 0-13 | 4-9 |
|
15-13 | 11-15-0 | 13-13-0 | 7-8 | 8-5 |
Nebraska Omaha
Summit League5-25
Western Illinois
Ohio Valley16-16
Nebraska Omaha @ Western Illinois Matchups, Results & Stats
Western Hall
Head-To-HeadLast 10
Win / Loss
8-2
ATS
6-4-0
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Dec 22, '21 | NEOM |
|
NEOM 12.0 | o147.0 |
Feb 06, '21 | NEOM |
|
WIU 3.0 | u151.5 |
Feb 05, '21 | NEOM |
|
WIU 4.5 | o153.5 |
Feb 22, '20 | WIU |
|
NEOM -4.5 | o153.5 |
Jan 23, '20 | NEOM |
|
WIU 11.0 | o157.5 |
Feb 20, '19 | NEOM |
|
NEOM -9.5 | u151.0 |
Jan 17, '19 | WIU |
|
NEOM -2.5 | u154.5 |
Feb 08, '18 | NEOM |
|
WIU 6.0 | u148.5 |
Jan 11, '18 | WIU |
|
NEOM 3.5 | o151.5 |
Feb 04, '17 | WIU |
|
NEOM -4.0 | u160.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
42.4 | (--) | FG% | (--) | 46.0 |
24.9 | (--) | FGM | (--) | 27.4 |
58.6 | (--) | FGA | (--) | 59.6 |
34.5 | (--) | 3P% | (--) | 37.6 |
7.1 | (--) | 3PM | (--) | 7.4 |
20.5 | (--) | 3PA | (--) | 19.6 |
72.8 | (--) | FT% | (--) | 77.3 |
12.1 | (--) | FTM | (--) | 14.7 |
16.6 | (--) | FTA | (--) | 19.0 |
League Avg. |
---|
43.7 |
25.4 |
58.1 |
33.7 |
7.4 |
22.1 |
71.3 |
12.3 |
17.2 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
31.6 | (--) | REB | (--) | 31.7 |
7.8 | (--) | OREB | (--) | 6.1 |
23.8 | (--) | DREB | (--) | 25.5 |
11.1 | (--) | AST | (--) | 12.1 |
0.0 | (--) | TO | (--) | 0.0 |
0.0 | (--) | AST/TO | (--) | 0.0 |
4.9 | (--) | STL | (--) | 5.4 |
2.6 | (--) | BLK | (--) | 2.9 |
League Avg. |
---|
32.0 |
8.5 |
23.6 |
13.1 |
0.5 |
27.9 |
6.6 |
3.2 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
68.9 | (--) | Points | (--) | 76.8 |
30.4 | (--) | 1st Half | (--) | 35.1 |
38.4 | (--) | 2nd Half | (--) | 40.8 |
League Avg. |
---|
70.5 |
33.2 |
36.6 |