Central Connecticut State
0th Northeast2-3
Providence
0th Big East5-0
Central Connecticut State @ Providence odds
Amica Mutual Pavilion
Pregame Odds |
SPREAD | |
---|---|---|
CCSU | PROV | |
+18.5-110 | -18.5-110 | |
+18.5-112 | -18.5-108 | |
+18.5-110 | -18.5-110 | |
--
|
--
|
|
+18.5-115 | -18.5-115 |
TOTAL | ||
---|---|---|
Over | Under | |
o136.5-105 | u136.5-115 | |
o135.5-114 | u135.5-106 | |
o136.0-110 | u136.0-110 | |
--
|
--
|
|
o136.5-110 | u136.5-120 |