Tennessee-Martin
0th Ohio Valley2-3
Tennessee
0th Southeastern5-0
Tennessee-Martin @ Tennessee Matchups, Results & Stats
Thompson-Boling Arena
Head-To-HeadLast 10
Win / Loss
3-0
ATS
2-0-1
Over / Under
1-2-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
43.0 | (254) | FG% | (16) | 33.8 |
27.8 | (169) | FGM | (17) | 18.8 |
64.6 | (77) | FGA | (118) | 55.6 |
32.5 | (213) | 3P% | (62) | 27.9 |
10.2 | (54) | 3PM | (264) | 7.8 |
31.4 | (30) | 3PA | (344) | 28.0 |
72.3 | (138) | FT% | (355) | 78.7 |
12.0 | (268) | FTM | (150) | 11.8 |
16.6 | (292) | FTA | (79) | 15.0 |
League Avg. |
---|
43.8 |
26.3 |
60.1 |
32.8 |
7.8 |
23.9 |
69.9 |
13.8 |
19.7 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
38.6 | (64) | REB | (2) | 22.4 |
12.4 | (49) | OREB | (37) | 6.6 |
26.2 | (149) | DREB | (121) | 15.8 |
16.4 | (98) | AST | (31) | 9.2 |
14.6 | (296) | TO | (182) | 14.4 |
1.1 | (206) | AST/TO | (51) | 0.6 |
9.4 | (314) | STL | (138) | 6.6 |
3.0 | (254) | BLK | (41) | 2.6 |
League Avg. |
---|
33.0 |
9.3 |
23.7 |
13.8 |
13.2 |
1.0 |
7.4 |
3.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
77.8 | (180) | Points | (33) | 57.2 |
41.6 | (115) | 1st Half | (176) | 27.8 |
36.2 | (115) | 2nd Half | (176) | 29.4 |
League Avg. |
---|
74.3 |
35.5 |
38.4 |