Brown @ Princeton Matchups, Results & Stats
Jadwin Gymnasium
Head-To-HeadLast 10
Win / Loss
7-3
ATS
5-5-0 Even
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Mar 16, '24 | PRIN | 90 - 81 | BRWN 9.5 | o137.5 |
Feb 16, '24 | PRIN | 72 - 63 | BRWN 13.0 | u142.0 |
Feb 03, '24 | BRWN | 70 - 60 | PRIN -7.0 | u141.5 |
Feb 17, '23 | PRIN | 78 - 67 | PRIN -6.5 | o144.0 |
Jan 14, '23 | BRWN | 72 - 70 | BRWN 3.5 | o134.5 |
Feb 18, '22 | BRWN | 69 - 50 | PRIN -2.0 | u143.5 |
Jan 15, '22 | PRIN | 76 - 74 | BRWN 3.0 | o141.0 |
Feb 28, '20 | BRWN | 71 - 49 | PRIN -1.0 | u138.5 |
Feb 15, '20 | PRIN | 73 - 54 | PRIN -4.5 | u140.0 |
Mar 08, '19 | PRIN | 67 - 63 | BRWN 3.5 | u137.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
46.7 | (127) | FG% | (322) | 47.0 |
26.3 | (231) | FGM | (329) | 26.4 |
56.3 | (313) | FGA | (300) | 56.1 |
35.7 | (129) | 3P% | (263) | 34.5 |
9.2 | (111) | 3PM | (293) | 7.6 |
25.7 | (126) | 3PA | (255) | 22.1 |
64.5 | (316) | FT% | (197) | 70.6 |
13.3 | (230) | FTM | (219) | 12.6 |
20.7 | (168) | FTA | (215) | 17.9 |
League Avg. |
---|
43.8 |
26.2 |
59.9 |
32.9 |
7.8 |
23.7 |
70.1 |
13.8 |
19.7 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
34.8 | (157) | REB | (307) | 31.6 |
10.8 | (106) | OREB | (186) | 7.8 |
24.0 | (53) | DREB | (219) | 23.9 |
14.5 | (186) | AST | (313) | 13.9 |
12.5 | (187) | TO | (91) | 13.4 |
1.2 | (176) | AST/TO | (223) | 1.0 |
5.5 | (193) | STL | (153) | 5.6 |
6.0 | (131) | BLK | (341) | 3.6 |
League Avg. |
---|
32.8 |
9.2 |
23.6 |
13.7 |
13.0 |
1.1 |
7.3 |
3.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
75.2 | (213) | Points | (246) | 73.0 |
34.2 | (47) | 1st Half | (234) | 37.2 |
39.8 | (47) | 2nd Half | (234) | 35.8 |
League Avg. |
---|
74.1 |
35.3 |
38.4 |