Florida Atlantic
0th American Athletic4-4
UAB
0th American Athletic4-4
Florida Atlantic @ UAB Matchups, Results & Stats
Bartow Arena
Head-To-HeadLast 10
Win / Loss
6-4
ATS
3-7-0
Over / Under
5-4-1
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 08, '24 | UAB | 76 - 73 (OT) | UAB 5.5 | u156.5 |
Jan 14, '24 | FAU | 86 - 73 | UAB 15.5 | o153.0 |
Mar 11, '23 | FAU | 78 - 56 | FAU 2.0 | u148.5 |
Feb 02, '23 | UAB | 86 - 77 | UAB -1.5 | o148.0 |
Jan 05, '23 | FAU | 88 - 86 | UAB 2.5 | o149.5 |
Mar 10, '22 | UAB | 80 - 66 | UAB -7.0 | o141.0 |
Jan 15, '22 | UAB | 76 - 65 | FAU 14.5 | P141.0 |
Feb 22, '20 | FAU | 65 - 58 | FAU -2.5 | u132.0 |
Jan 18, '20 | FAU | 68 - 65 | UAB 4.0 | o128.0 |
Jan 03, '19 | UAB | 67 - 50 | UAB -7.5 | u134.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
47.4 | (108) | FG% | (247) | 44.1 |
29.2 | (108) | FGM | (251) | 26.6 |
61.8 | (137) | FGA | (221) | 60.3 |
37.5 | (67) | 3P% | (214) | 32.9 |
10.1 | (53) | 3PM | (180) | 7.4 |
27.0 | (94) | 3PA | (136) | 22.6 |
71.6 | (153) | FT% | (339) | 77.6 |
18.0 | (57) | FTM | (238) | 14.9 |
25.1 | (62) | FTA | (164) | 19.1 |
League Avg. |
---|
43.8 |
26.2 |
59.9 |
32.9 |
7.8 |
23.7 |
70.1 |
13.8 |
19.7 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
34.4 | (174) | REB | (96) | 29.4 |
8.2 | (270) | OREB | (110) | 7.9 |
26.1 | (244) | DREB | (149) | 21.6 |
16.0 | (106) | AST | (151) | 12.4 |
13.6 | (256) | TO | (184) | 13.3 |
1.2 | (172) | AST/TO | (158) | 0.9 |
8.2 | (297) | STL | (187) | 6.1 |
2.9 | (99) | BLK | (152) | 3.3 |
League Avg. |
---|
32.8 |
9.2 |
23.6 |
13.7 |
13.0 |
1.1 |
7.3 |
3.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
86.6 | (32) | Points | (270) | 75.4 |
38.8 | (61) | 1st Half | (175) | 36.0 |
44.2 | (61) | 2nd Half | (175) | 39.4 |
League Avg. |
---|
74.1 |
35.3 |
38.4 |