Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
IDHO | 15-12 | 13-11-0 | 12-10-2 | 4-9 | 11-3 |
NAU | 8-21 | 13-14-0 | 11-16-0 | 2-12 | 5-6 |
Idaho
Big Sky0-0
Northern Arizona
Big Sky0-0
Idaho @ Northern Arizona Matchups, Results & Stats
Walkup Skydome
Head-To-HeadLast 10
Win / Loss
2-2 Even
ATS
1-3-0
Over / Under
2-2-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
42.9 | (245) | FG% | (270) | 45.8 |
24.6 | (260) | FGM | (279) | 27.8 |
57.4 | (232) | FGA | (253) | 60.6 |
35.9 | (110) | 3P% | (133) | 33.4 |
7.5 | (149) | 3PM | (265) | 7.9 |
20.9 | (181) | 3PA | (298) | 23.6 |
72.0 | (109) | FT% | (108) | 68.2 |
16.5 | (56) | FTM | (104) | 13.1 |
22.9 | (66) | FTA | (118) | 19.2 |
League Avg. |
---|
44.1 |
25.6 |
58.1 |
35.0 |
7.4 |
21.2 |
70.1 |
14.3 |
20.4 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
34.2 | (113) | REB | (221) | 33.5 |
9.7 | (133) | OREB | (124) | 8.6 |
24.5 | (95) | DREB | (129) | 24.9 |
12.9 | (231) | AST | (262) | 14.5 |
0.0 | (142) | TO | (274) | 0.0 |
0.0 | (195) | AST/TO | (289) | 0.0 |
5.0 | (53) | STL | (334) | 7.0 |
2.4 | (160) | BLK | (331) | 3.4 |
League Avg. |
---|
32.5 |
8.9 |
23.6 |
13.5 |
0.2 |
89.5 |
6.2 |
3.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
73.3 | (171) | Points | (264) | 76.5 |
32.4 | (213) | 1st Half | (259) | 35.1 |
38.0 | (169) | 2nd Half | (306) | 41.2 |
League Avg. |
---|
73.0 |
34.2 |
38.1 |