Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
FRES | 4-7-0 | 3-7-1 | 8-3-0 | 2-3-0 | 2-4-0 |
SJSU | 4-7-0 | 6-4-1 | 6-5-0 | 2-4-0 | 2-3-0 |
Fresno State
10th Mountain West4-8
San Jose State
8th Mountain West5-7
Fresno State @ San Jose State Matchups, Results & Stats
CEFCU Stadium
FRES RecordLast 10
Win / Loss
4-6-0
ATS
2-7-1
Over / Under
7-3-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Nov 23, '19 | NEV | L 28 - 35 | L -14 | o51.5 |
Nov 15, '19 | @ SDSU | L 7 - 17 | L -1 | u43.0 |
Nov 09, '19 | USU | L 35 - 37 | L -6 | o59.0 |
Nov 03, '19 | @ HAW | W 41 - 38 | W 2 | o69.5 |
Oct 26, '19 | CSU | L 31 - 41 | L -14.5 | o55.5 |
Oct 18, '19 | UNLV | W 56 - 27 | W -15 | o53.5 |
Oct 12, '19 | @ AFA | L 24 - 43 | L 3.5 | o50.0 |
Sep 28, '19 | @ NMSU | W 30 - 17 | L -20.5 | u63.5 |
Sep 21, '19 | CSUS | W 34 - 20 | L -24.5 | u54.5 |
Sep 07, '19 | MINN | L 35 - 38 | P 3 | o46.0 |
FRES Next 3 Games
Fresno State does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
209.8
Yds/Att
7.1
TDs/Int
4 / 6
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Reyna | Nov 23, 2019 | FRES 28 - NEV 35 | 261 | 37 | 27 | 73.0 | 7.1 | 3/1 | 153.6 |
J.Reyna | Nov 15, 2019 | SDSU 17 - FRES 7 | 137 | 26 | 14 | 53.8 | 5.3 | 0/3 | 75.0 |
J.Reyna | Nov 9, 2019 | FRES 35 - USU 37 | 263 | 20 | 16 | 80.0 | 13.2 | 0/0 | 190.5 |
J.Reyna | Nov 3, 2019 | HAW 38 - FRES 41 | 188 | 27 | 17 | 63.0 | 7.0 | 1/0 | 133.7 |
J.Reyna | Oct 26, 2019 | FRES 31 - CSU 41 | 200 | 37 | 20 | 54.1 | 5.4 | 0/2 | 88.7 |
Yds/Game
362.0
Yds/Att
8.2
TDs/Int
12 / 6
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Love | Nov 23, 2019 | UNLV 38 - SJSU 35 | 465 | 56 | 37 | 66.1 | 8.3 | 3/4 | 139.2 |
J.Love | Nov 9, 2019 | HAW 42 - SJSU 40 | 375 | 45 | 30 | 66.7 | 8.3 | 2/0 | 151.3 |
J.Love | Nov 2, 2019 | SJSU 42 - BSU 52 | 438 | 53 | 29 | 54.7 | 8.3 | 2/1 | 132.8 |
J.Love | Oct 26, 2019 | ARMY 29 - SJSU 34 | 314 | 31 | 20 | 64.5 | 10.1 | 3/0 | 181.5 |
J.Love | Oct 19, 2019 | SJSU 17 - SDSU 27 | 218 | 36 | 19 | 52.8 | 6.1 | 2/1 | 116.4 |
FRES vs SJSU Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
389.1 | (85) | Yards | (106) | 452.1 |
6.1 | (52) | Yards/Play | (82) | 5.9 |
156.6 | (67) | Rush Yds | (125) | 236.1 |
32.1 | (112) | Rush Att | (130) | 48.8 |
4.9 | (34) | Yards/Rush | (102) | 4.8 |
232.5 | (70) | Pass Yds | (43) | 216.0 |
31.5 | (74) | Pass Att | (32) | 28.5 |
20.3 | (54) | Comp | (42) | 17.3 |
64.5 | (22) | Comp% | (79) | 60.7 |
11.5 | (106) | Yards/Comp | (63) | 12.5 |
7.4 | (74) | Yards/Att | (74) | 7.6 |
136.0 | (64) | QB rating | (54) | 130.7 |
League Avg. |
---|
395.0 |
5.7 |
165.7 |
37.9 |
4.4 |
229.8 |
31.1 |
18.7 |
60.4 |
12.3 |
7.4 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
1.9 | (55) | Sacks | (111) | 1.4 |
12.8 | (64) | Sack Yds | (--) | 8.5 |
0.9 | (87) | Intercepts | (4) | 1.4 |
0.6 | (56) | Fumbles | (2) | 0.6 |
6.5 | (73) | Penalties | (130) | 9.0 |
56.3 | (67) | Penalty Yds | (128) | 78.9 |
League Avg. |
---|
2.1 |
13.5 |
0.8 |
0.6 |
6.1 |
53.6 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
31.3 | (58) | Score | (99) | 33.4 |
6.6 | (36) | 1st Q | (96) | 6.6 |
9.7 | (44) | 2nd Q | (71) | 8.3 |
7.2 | (52) | 3rd Q | (101) | 7.9 |
7.1 | (75) | 4th Q | (124) | 10.5 |
League Avg. |
---|
28.0 |
6.4 |
8.3 |
6.2 |
6.9 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
10.6 | (16) | Yards/Punt Ret | (113) | 9.9 |
18.9 | (100) | Yards/KO Ret | (2) | 21.4 |
21.0 | (50) | FG Att | (14) | 14.0 |
12.0 | (87) | FG Made | (48) | 13.0 |
57.1 | (124) | FG% | (127) | 92.9 |
League Avg. |
---|
8.4 |
20.9 |
78.3 |
57.9 |
73.9 |