Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
LAC | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ARI | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Los Angeles
4th AFC West5-11
Arizona
4th NFC West5-10
Los Angeles @ Arizona Matchups, Results & Stats
State Farm Stadium
LAC RecordLast 10
Win / Loss
7-3-0
ATS
6-4-0
Over / Under
4-6-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Jan 13, '19 | @ NE | L 28 - 41 | L 4 | o47.0 |
Jan 06, '19 | @ BAL | W 23 - 17 | W 3 | u43.0 |
Dec 30, '18 | @ DEN | W 23 - 9 | W -7 | u43.5 |
Dec 22, '18 | BAL | L 10 - 22 | L -4 | u42.5 |
Dec 13, '18 | @ KC | W 29 - 28 | W 3.5 | o54.0 |
Dec 09, '18 | CIN | W 26 - 21 | L -17 | u48.5 |
Dec 02, '18 | @ PIT | W 33 - 30 | W 3 | o52.5 |
Nov 25, '18 | ARI | W 45 - 10 | W -14 | o43.0 |
Nov 18, '18 | DEN | L 22 - 23 | L -7.5 | u46.5 |
Nov 11, '18 | @ LV | W 20 - 6 | W -10.5 | u50.0 |
LAC Next 3 Games
L.A. Chargers does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
232.2
Yds/Att
6.4
TDs/Int
6 / 7
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
P.Rivers | Jan 13, 2019 | NE 41 - LAC 28 | 331 | 51 | 25 | 49.0 | 6.5 | 3/1 | 81.4 |
P.Rivers | Jan 6, 2019 | BAL 17 - LAC 23 | 160 | 32 | 22 | 68.8 | 5.0 | 0/0 | 80.2 |
P.Rivers | Dec 30, 2018 | DEN 9 - LAC 23 | 176 | 24 | 14 | 58.3 | 7.3 | 1/2 | 60.4 |
P.Rivers | Dec 22, 2018 | LAC 10 - BAL 22 | 181 | 37 | 23 | 62.2 | 4.9 | 0/2 | 51.7 |
P.Rivers | Dec 13, 2018 | KC 28 - LAC 29 | 313 | 38 | 26 | 68.4 | 8.2 | 2/2 | 89.0 |
Yds/Game
186.2
Yds/Att
5.6
TDs/Int
2 / 3
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Rosen | Dec 30, 2018 | SEA 27 - ARI 24 | 149 | 34 | 18 | 52.9 | 4.4 | 1/0 | 74.3 |
J.Rosen | Dec 23, 2018 | ARI 9 - LAR 31 | 87 | 23 | 12 | 52.2 | 3.8 | 0/0 | 61.3 |
M.Glennon | Dec 23, 2018 | ARI 9 - LAR 31 | 63 | 7 | 5 | 71.4 | 9.0 | 0/0 | 99.1 |
J.Rosen | Dec 16, 2018 | ATL 40 - ARI 14 | 132 | 22 | 13 | 59.1 | 6.0 | 0/2 | 38.4 |
M.Glennon | Dec 16, 2018 | ATL 40 - ARI 14 | 111 | 14 | 10 | 71.4 | 7.9 | 1/0 | 118.5 |
J.Rosen | Dec 9, 2018 | ARI 3 - DET 17 | 240 | 41 | 26 | 63.4 | 5.9 | 0/1 | 69.2 |
J.Rosen | Dec 2, 2018 | GB 17 - ARI 20 | 149 | 26 | 11 | 42.3 | 5.7 | 0/0 | 61.2 |
LAC vs ARI Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards | (--) | 0.0 |
0.0 | (--) | Yards/Play | (--) | 0.0 |
0.0 | (--) | Rush Yds | (--) | 0.0 |
0.0 | (--) | Rush Att | (--) | 0.0 |
0.0 | (--) | Yards/Rush | (--) | 0.0 |
0.0 | (--) | Pass Yds | (--) | 0.0 |
0.0 | (--) | Pass Att | (--) | 0.0 |
0.0 | (--) | Comp | (--) | 0.0 |
0.0 | (--) | Comp% | (--) | 0.0 |
0.0 | (--) | Yards/Comp | (--) | 0.0 |
0.0 | (--) | Yards/Att | (--) | 0.0 |
.0 | (15) | QB rating | (32) | .0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Sacks | (--) | 0.0 |
0.0 | (--) | Sack Yds | (--) | 0.0 |
0.0 | (--) | Intercepts | (--) | 0.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
0.0 | (--) | Penalties | (--) | 0.0 |
0.0 | (--) | Penalty Yds | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Score | (--) | 0.0 |
0.0 | (--) | 1st Q | (--) | 0.0 |
0.0 | (--) | 2nd Q | (--) | 0.0 |
0.0 | (--) | 3rd Q | (--) | 0.0 |
0.0 | (--) | 4th Q | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
0.0 | (--) | FG Att | (--) | 0.0 |
0.0 | (--) | FG Made | (--) | 0.0 |
0.0 | (--) | FG% | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |