Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SEA | 1-2-0 | 1-2-0 | 1-2-0 | 0-1-0 | 1-1-0 |
DET | 1-2-0 | 3-0-0 | 2-1-0 | 0-1-0 | 1-1-0 |
Seattle @ Detroit Matchups, Results & Stats
Ford Field
SEA RecordLast 10
Win / Loss
5-5-0
ATS
5-5-0
Over / Under
6-4-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Sep 25, '22 | ATL | L 23 - 27 | L -1 | o41.5 |
Sep 18, '22 | @ SF | L 7 - 27 | L 10 | u41.0 |
Sep 12, '22 | DEN | W 17 - 16 | W 4.5 | u41.5 |
Jan 09, '22 | @ ARI | W 38 - 30 | W 6.5 | o48.0 |
Jan 02, '22 | DET | W 51 - 29 | W -6.5 | o42.5 |
Dec 26, '21 | CHI | L 24 - 25 | L -7 | o42.0 |
Dec 21, '21 | @ LA | L 10 - 20 | L 7.5 | u45.0 |
Dec 12, '21 | @ HOU | W 33 - 13 | W -10 | o42.5 |
Dec 05, '21 | SF | W 30 - 23 | W 3.5 | o44.5 |
Nov 29, '21 | @ WAS | L 15 - 17 | L -2.5 | u47.0 |
SEA Next 3 Games
Seattle does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
239.0
Yds/Att
7.0
TDs/Int
4 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
G.Smith | Sep 25, 2022 | SEA 23 - ATL 27 | 325 | 44 | 32 | 72.7 | 7.4 | 2/1 | 99.1 |
G.Smith | Sep 18, 2022 | SF 27 - SEA 7 | 197 | 30 | 24 | 80.0 | 6.6 | 0/1 | 80.1 |
G.Smith | Sep 12, 2022 | SEA 17 - DEN 16 | 195 | 28 | 23 | 82.1 | 7.0 | 2/0 | 119.5 |
Yds/Game
249.3
Yds/Att
6.7
TDs/Int
7 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Goff | Sep 25, 2022 | MIN 28 - DET 24 | 277 | 41 | 25 | 61.0 | 6.8 | 1/1 | 79.0 |
J.Goff | Sep 18, 2022 | DET 36 - WAS 27 | 256 | 34 | 20 | 58.8 | 7.5 | 4/0 | 121.7 |
J.Goff | Sep 11, 2022 | DET 35 - PHI 38 | 215 | 37 | 21 | 56.8 | 5.8 | 2/1 | 80.3 |
SEA vs DET Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
296.3 | (13) | Yards | (32) | 408.0 |
5.6 | (7) | Yards/Play | (32) | 6.0 |
74.7 | (18) | Rush Yds | (29) | 142.3 |
18.7 | (22) | Rush Att | (21) | 28.3 |
4.0 | (7) | Yards/Rush | (30) | 5.0 |
221.7 | (11) | Pass Yds | (30) | 265.7 |
34.3 | (15) | Pass Att | (16) | 39.7 |
26.3 | (7) | Comp | (15) | 24.0 |
76.7 | (1) | Comp% | (13) | 60.5 |
8.4 | (24) | Yards/Comp | (32) | 11.1 |
6.5 | (9) | Yards/Att | (31) | 6.7 |
93.7 | (5) | QB rating | (25) | 90.9 |
League Avg. |
---|
344.0 |
5.7 |
112.3 |
25.8 |
4.4 |
232.7 |
35.2 |
22.6 |
64.0 |
10.3 |
6.6 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
2.0 | (22) | Sacks | (18) | 2.3 |
17.3 | (28) | Sack Yds | (--) | 14.3 |
1.0 | (11) | Intercepts | (19) | 0.3 |
0.7 | (25) | Fumbles | (10) | 0.3 |
7.0 | (27) | Penalties | (26) | 5.0 |
76.7 | (24) | Penalty Yds | (23) | 31.0 |
League Avg. |
---|
2.4 |
15.5 |
0.8 |
0.6 |
6.0 |
48.1 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
15.7 | (9) | Score | (28) | 31.0 |
5.7 | (4) | 1st Q | (--) | 0.0 |
6.7 | (16) | 2nd Q | (16) | 12.7 |
3.3 | (21) | 3rd Q | (32) | 9.7 |
0.0 | (--) | 4th Q | (19) | 8.7 |
League Avg. |
---|
21.1 |
4.0 |
6.7 |
4.7 |
5.6 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (26) | 9.4 |
21.9 | (9) | Yards/KO Ret | (10) | 20.1 |
4.0 | (6) | FG Att | (13) | 3.0 |
4.0 | (2) | FG Made | (9) | 1.0 |
100.0 | (6) | FG% | (12) | 33.3 |
League Avg. |
---|
8.7 |
21.5 |
5.9 |
5.0 |
84.2 |