Brandon McManus Player Props and Stats
Field Goals Made Odds
Date | Opponent | FGM | Close |
---|---|---|---|
Nov 24 | vs SF | 1(u) | 1.5 |
Nov 17 | @ CHI | 0(u) | 1.5 |
Nov 3 | vs DET | 2(o) | 1.5 |
Oct 27 | @ JAC | 3(o) | 1.5 |
Oct 20 | vs HOU | 1(u) | 1.5 |
Jan 7 | @ TEN | 2(o) | 1.5 |
Dec 31 | vs CAR | 4(o) | 1.5 |
Dec 24 | @ TB | 0(u) | 1.5 |
Dec 17 | vs BAL | 0(u) | 1.5 |
Dec 10 | @ CLE | 0(u) | 1.5 |
Last 10 average | 1.3 |
Extra Points Made Odds
Date | Opponent | XPM | Close |
---|---|---|---|
Nov 24 | vs SF | 5(o) | 2.5 |
Nov 17 | @ CHI | 2(u) | 2.5 |
Nov 3 | vs DET | 0(u) | 2.5 |
Oct 27 | @ JAC | 3(o) | 2.5 |
Oct 20 | vs HOU | 3(o) | 2.5 |
Jan 7 | @ TEN | 2(u) | 2.5 |
Dec 31 | vs CAR | 2(o) | 1.5 |
Dec 24 | @ TB | 0(u) | 2.5 |
Dec 17 | vs BAL | 1(u) | 1.5 |
Dec 10 | @ CLE | 3(o) | 1.5 |
Last 10 average | 2.1 |
Total Kicking Points Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Nov 24 | vs SF | 8(o) | 7.5 |
Nov 17 | @ CHI | 2(u) | 6.5 |
Nov 3 | vs DET | 6(u) | 6.5 |
Oct 27 | @ JAC | 12(o) | 7.5 |
Oct 20 | vs HOU | 6(u) | 7.5 |
Jan 7 | @ TEN | 8(o) | 6.5 |
Dec 31 | vs CAR | 14(o) | 6.5 |
Dec 24 | @ TB | 0(u) | 7.5 |
Dec 17 | vs BAL | 1(u) | 5.5 |
Dec 10 | @ CLE | 3(u) | 6.5 |
Last 10 average | 6.0 |