Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
STL | 18-20-4 | 21-21-0 | 19-21-2 | 7-7-2 | 11-13-2 |
DAL | 23-18-4 | 25-20-0 | 14-25-6 | 9-13-2 | 14-5-2 |
St. Louis @ Dallas Matchups, Results & Stats
American Airlines Center
Head-To-HeadLast 10
Win / Loss
5-5 Even
Over / Under
5-5-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Jan 08, '19 | STL | 3 - 1 | DAL -101 | u5.5 | 27 | 17 | 0-2 | 1-2 |
Mar 03, '18 | DAL | 3 - 2 (OT) | DAL -154 | u5.5 | 34 | 37 | 0-1 | 0-4 |
Feb 16, '18 | DAL | 2 - 1 | DAL -133 | u5.5 | 16 | 29 | 1-4 | 1-5 |
Dec 29, '17 | DAL | 4 - 2 | DAL -134 | o5.5 | 31 | 37 | 1-4 | 0-4 |
Dec 07, '17 | STL | 3 - 0 | STL -152 | u5.5 | 27 | 29 | 2-7 | 0-2 |
Oct 07, '17 | STL | 4 - 2 | STL -143 | o5.5 | 21 | 40 | 1-2 | 1-4 |
Jan 07, '17 | STL | 4 - 3 | STL -149 | o5.5 | 22 | 28 | 2-3 | 1-4 |
Dec 20, '16 | DAL | 3 - 2 (OT) | STL +117 | u5.5 | 38 | 22 | 1-3 | 0-1 |
Nov 28, '16 | STL | 4 - 3 (OT) | STL -155 | o5.5 | 31 | 21 | 1-4 | 1-3 |
Nov 03, '16 | DAL | 6 - 2 | DAL +122 | o5.5 | 27 | 30 | 1-4 | 0-3 |
GoaltendersLast 5
W/L
3-2-0-0
GAA
2.00
Save %
.885
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Binnington | Jan 10, 2019 | STL 4 - MON 1 | W | 1 | 29 | .966 | - | W -117 | u6.0 |
J.Allen | Jan 8, 2019 | STL 1 - DAL 3 | L | 3 | 17 | .824 | - | L -109 | u5.5 |
J.Binnington | Jan 7, 2019 | PHI 0 - STL 3 | W | 0 | 25 | 1.00 | W +105 | u6.0 | |
J.Allen | Jan 5, 2019 | STL 3 - NYI 4 | L | 4 | 14 | .714 | - | L -136 | o5.5 |
J.Allen | Jan 3, 2019 | STL 5 - WAS 2 | W | 2 | 25 | .920 | - | W +109 | o6.0 |
W/L
2-2-0-0
GAA
1.25
Save %
.952
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
A.Khudobin | Jan 10, 2019 | PHI 2 - DAL 1 | L | 2 | 22 | .909 | - | L -109 | u6.0 |
A.Khudobin | Jan 4, 2019 | DAL 2 - WAS 1 (OT) | W | 1 | 37 | .973 | - | W -110 | u6.0 |
A.Khudobin | Dec 27, 2018 | NAS 0 - DAL 2 | W | 0 | 49 | 1.00 | W +144 | u5.5 | |
A.Khudobin | Dec 23, 2018 | DAL 1 - NYI 3 | L | 2 | 27 | .926 | - | L -136 | u6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.81 | Total | 2.64 |
0.95 | 1st Period | 0.58 |
0.93 | 2nd Period | 0.89 |
0.88 | 3rd Period | 1.09 |
0.05 | OT | 0.09 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
30.79 | Total | 31.38 |
9.60 | 1st Period | 9.67 |
10.07 | 2nd Period | 10.13 |
10.81 | 3rd Period | 11.29 |
0.31 | OT | 0.29 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.09 | Total | 0.92 |
0.10 | 1st Period | 0.94 |
0.09 | 2nd Period | 0.91 |
0.08 | 3rd Period | 0.90 |
0.15 | OT | 0.69 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
25 - 131 | G/Att vs. GA/Att | 23 - 136 |
19.08 | PP % vs. PK % | 83.09 |
Goaltenders
St. Louis Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Jake Allen | 908 | 814 | 0.896 | 14-14-4 | ||
Jordan Binnington | 79 | 74 | 0.937 | 2-0-0 | ||
Jared Coreau | 0 | 0 | 0.000 | 0-0-0 |