Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
MON | 31-20-7 | 32-26-0 | 25-32-1 | 14-10-3 | 17-10-4 |
FLA | 24-24-8 | 27-29-0 | 27-23-6 | 11-14-3 | 13-10-5 |
Montreal @ Florida Matchups, Results & Stats
BB&T Center
Head-To-HeadLast 10
Win / Loss
6-4
Over / Under
4-6-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Jan 15, '19 | MON | 5 - 1 | MON -125 | u6.5 | 28 | 53 | 1-3 | 0-4 |
Dec 28, '18 | FLA | 5 - 3 | MON +127 | o6.0 | 26 | 28 | 1-3 | 1-3 |
Mar 19, '18 | MON | 2 - 0 | FLA -160 | u6.0 | 28 | 40 | 0-5 | 0-2 |
Mar 08, '18 | FLA | 5 - 0 | FLA -187 | u6.0 | 32 | 40 | 1-2 | 0-4 |
Dec 30, '17 | FLA | 2 - 0 | FLA -115 | u5.5 | 33 | 38 | 0-3 | 0-0 |
Oct 24, '17 | MON | 5 - 1 | MON -135 | o5.5 | 37 | 27 | 2-4 | 0-2 |
Apr 03, '17 | FLA | 4 - 1 | MON -126 | u5.5 | 32 | 31 | 0-2 | 0-2 |
Mar 30, '17 | MON | 6 - 2 | MON -202 | o5.0 | 33 | 31 | 0-1 | 0-3 |
Dec 29, '16 | FLA | 3 - 2 (OT) | MON -107 | u5.5 | 33 | 41 | 1-3 | 1-2 |
Nov 15, '16 | MON | 4 - 3 (OT) | FLA +149 | o5.0 | 37 | 24 | 1-3 | 0-3 |
GoaltendersLast 5
W/L
2-2-1-0
GAA
2.60
Save %
.923
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
C.Price | Feb 16, 2019 | TB 3 - MON 0 | L | 3 | 37 | .919 | - | L +180 | u6.0 |
C.Price | Feb 14, 2019 | NAS 3 - MON 1 | L | 3 | 38 | .921 | - | L +144 | u5.5 |
C.Price | Feb 9, 2019 | MON 3 - TOR 4 (OT) | - | 4 | 32 | .875 | - | L +105 | o6.5 |
C.Price | Feb 7, 2019 | MON 5 - WIN 2 | W | 2 | 34 | .941 | - | W +105 | o6.0 |
C.Price | Feb 5, 2019 | MON 4 - ANA 1 | W | 1 | 25 | .960 | - | W -215 | u5.5 |
W/L
3-2-0-0
GAA
2.50
Save %
.869
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Reimer | Feb 14, 2019 | FLA 3 - CAL 2 (SO) | W | 2 | 43 | .953 | - | W +116 | u6.5 |
R.Luongo | Feb 12, 2019 | FLA 0 - DAL 3 | L | 2 | 18 | .889 | - | L -106 | u5.5 |
J.Reimer | Feb 10, 2019 | FLA 2 - TB 5 | L | 3 | 12 | .750 | - | L +133 | o6.0 |
R.Luongo | Feb 10, 2019 | FLA 2 - TB 5 | - | 2 | 11 | .818 | - | L +133 | o6.0 |
R.Luongo | Feb 9, 2019 | WAS 4 - FLA 5 (OT) | W | 4 | 30 | .867 | - | W +140 | o6.5 |
R.Luongo | Feb 7, 2019 | FLA 3 - PIT 2 (OT) | W | 2 | 31 | .935 | - | W +116 | u6.5 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.95 | Total | 3.39 |
0.86 | 1st Period | 0.75 |
1.00 | 2nd Period | 1.16 |
1.02 | 3rd Period | 1.41 |
0.07 | OT | 0.07 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
33.24 | Total | 30.48 |
11.05 | 1st Period | 9.16 |
11.55 | 2nd Period | 10.29 |
10.38 | 3rd Period | 10.41 |
0.26 | OT | 0.62 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.09 | Total | 0.89 |
0.08 | 1st Period | 0.92 |
0.09 | 2nd Period | 0.89 |
0.10 | 3rd Period | 0.86 |
0.27 | OT | 0.89 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
24 - 183 | G/Att vs. GA/Att | 29 - 157 |
13.11 | PP % vs. PK % | 81.53 |
Goaltenders
Montreal Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Charlie Lindgren | 0 | 0 | 0.000 | 0-0-0 | ||
Antti Niemi | 506 | 452 | 0.893 | 8-5-2 | ||
Carey Price | 1314 | 1203 | 0.916 | 23-15-5 |