Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
MON | 5-5-2 | 6-6-0 | 7-5-0 | 1-2-2 | 4-3-0 |
DET | 7-5-1 | 8-5-0 | 9-4-0 | 3-3-0 | 4-2-1 |
Montreal @ Detroit Matchups, Results & Stats
Little Caesars Arena
Head-To-HeadLast 10
Win / Loss
7-3
Over / Under
4-6-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Apr 04, '23 | MON | 5 - 0 | DET -121 | u6.5 | 24 | 21 | 0-3 | 1-3 |
Jan 26, '23 | MON | 4 - 3 (OT) | DET -147 | o6.0 | 23 | 42 | 0-2 | 1-2 |
Nov 08, '22 | DET | 3 - 2 (SO) | MON +145 | u6.0 | 43 | 33 | 0-7 | 0-1 |
Oct 14, '22 | DET | 3 - 0 | DET -165 | u6.5 | 40 | 29 | 0-3 | 0-3 |
Nov 13, '21 | DET | 3 - 2 (OT) | DET -123 | u5.5 | 33 | 37 | 0-2 | 0-3 |
Nov 02, '21 | MON | 3 - 0 | MON -139 | u5.5 | 41 | 22 | 0-1 | 0-2 |
Oct 23, '21 | MON | 6 - 1 | MON -175 | o5.5 | 24 | 27 | 1-4 | 1-3 |
Feb 18, '20 | DET | 4 - 3 | DET +177 | o5.5 | 25 | 22 | 0-3 | 2-3 |
Jan 07, '20 | DET | 4 - 3 | DET +140 | o6.0 | 30 | 26 | 0-4 | 1-5 |
Dec 14, '19 | MON | 2 - 1 | DET +199 | u6.0 | 43 | 20 | 0-1 | 1-4 |
GoaltendersLast 5
W/L
1-3-0-1
GAA
3.00
Save %
.855
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Allen | Nov 7, 2023 | MON 3 - TB 5 | L | 4 | 9 | .556 | - | L +112 | o7.0 |
S.Montembeault | Nov 7, 2023 | MON 3 - TB 5 | - | 1 | 23 | .957 | - | L +112 | o7.0 |
S.Montembeault | Nov 4, 2023 | STL 6 - MON 3 | L | 5 | 34 | .853 | - | L -101 | o6.5 |
J.Allen | Nov 2, 2023 | ARI 3 - MON 2 | L | 3 | 35 | .914 | - | L +112 | u6.5 |
S.Montembeault | Oct 30, 2023 | VEG 3 - MON 2 (SO) | - | 2 | 25 | .920 | - | L +207 | u6.5 |
J.Allen | Oct 28, 2023 | MON 4 - WIN 3 (SO) | W | 3 | 45 | .933 | - | W +133 | o6.5 |
W/L
2-3-0-0
GAA
3.20
Save %
.899
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
V.Husso | Nov 7, 2023 | NYR 5 - DET 3 | L | 5 | 32 | .844 | - | L +130 | o6.0 |
V.Husso | Nov 4, 2023 | DET 5 - BOS 4 | W | 4 | 30 | .867 | - | W +124 | o5.5 |
J.Reimer | Nov 2, 2023 | DET 0 - FLA 2 | L | 1 | 26 | .962 | - | L +112 | u6.5 |
V.Husso | Oct 30, 2023 | NYI 3 - DET 4 (OT) | W | 3 | 40 | .925 | - | W +141 | o6.0 |
V.Husso | Oct 28, 2023 | BOS 4 - DET 1 | L | 3 | 30 | .900 | - | L +159 | u6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.92 | Total | 3.23 |
0.58 | 1st Period | 0.85 |
0.92 | 2nd Period | 1.15 |
1.25 | 3rd Period | 1.15 |
0.17 | OT | 0.08 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
29.83 | Total | 31.00 |
8.17 | 1st Period | 10.38 |
9.50 | 2nd Period | 10.77 |
11.08 | 3rd Period | 9.69 |
1.08 | OT | 0.15 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.10 | Total | 0.90 |
0.07 | 1st Period | 0.92 |
0.10 | 2nd Period | 0.89 |
0.11 | 3rd Period | 0.88 |
0.15 | OT | 0.50 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
10 - 50 | G/Att vs. GA/Att | 10 - 49 |
20.00 | PP % vs. PK % | 79.59 |
Goaltenders
Montreal Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Connor Hughes | 0 | 0 | 0.000 | 0-0-0 | ||
Sam Montembeault | 183 | 165 | 0.902 | 2-2-1 | ||
Cayden Primeau | 33 | 29 | 0.879 | 0-1-0 |