Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
DET | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MON | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Detroit @ Montreal Matchups, Results & Stats
Bell Centre
Head-To-HeadLast 10
Win / Loss
7-3
Over / Under
4-6-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Apr 16, '24 | MON | 5 - 4 (SO) | DET -202 | o6.5 | 33 | 40 | 0-3 | 0-0 |
Apr 15, '24 | DET | 5 - 4 (OT) | DET -215 | o6.5 | 35 | 21 | 0-1 | 0-0 |
Dec 02, '23 | MON | 5 - 4 (OT) | DET -157 | o6.5 | 30 | 33 | 1-5 | 1-4 |
Nov 09, '23 | DET | 3 - 2 (OT) | MON +165 | u6.5 | 29 | 27 | 0-4 | 2-5 |
Apr 04, '23 | MON | 5 - 0 | DET -121 | u6.5 | 24 | 21 | 0-3 | 1-3 |
Jan 26, '23 | MON | 4 - 3 (OT) | DET -147 | o6.0 | 23 | 42 | 0-2 | 1-2 |
Nov 08, '22 | DET | 3 - 2 (SO) | MON +145 | u6.0 | 43 | 33 | 0-7 | 0-1 |
Oct 14, '22 | DET | 3 - 0 | DET -165 | u6.5 | 40 | 29 | 0-3 | 0-3 |
Nov 13, '21 | DET | 3 - 2 (OT) | DET -123 | u5.5 | 33 | 37 | 0-2 | 0-3 |
Nov 02, '21 | MON | 3 - 0 | MON -139 | u5.5 | 41 | 22 | 0-1 | 0-2 |
GoaltendersLast 5
W/L
4-1-0-0
GAA
4.17
Save %
.850
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Reimer | Apr 16, 2024 | MON 4 - DET 5 (SO) | W | 4 | 33 | .879 | - | W -202 | o6.5 |
A.Lyon | Apr 15, 2024 | DET 5 - MON 4 (OT) | W | 4 | 21 | .810 | - | W -215 | o6.5 |
J.Reimer | Apr 13, 2024 | TOR 4 - DET 5 (OT) | W | 4 | 36 | .889 | - | W +152 | o6.5 |
A.Nedeljkovic | Apr 11, 2024 | PIT 6 - DET 5 (OT) | W | 5 | 30 | .833 | - | L +136 | o6.5 |
A.Lyon | Apr 11, 2024 | PIT 6 - DET 5 (OT) | - | 6 | 27 | .778 | - | L +136 | o6.5 |
A.Lyon | Apr 9, 2024 | DET 1 - WAS 2 | L | 2 | 23 | .913 | - | L -152 | u6.0 |
W/L
1-0-2-2
GAA
3.80
Save %
.897
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
C.Primeau | Apr 16, 2024 | MON 4 - DET 5 (SO) | - | 4 | 40 | .900 | - | L +180 | o6.5 |
S.Montembeault | Apr 15, 2024 | DET 5 - MON 4 (OT) | - | 5 | 35 | .857 | - | L +191 | o6.5 |
C.Primeau | Apr 13, 2024 | OTT 5 - MON 4 (SO) | - | 4 | 44 | .909 | - | L +145 | o6.0 |
S.Montembeault | Apr 11, 2024 | NYI 3 - MON 2 (OT) | - | 3 | 31 | .903 | - | L +189 | u6.0 |
S.Montembeault | Apr 9, 2024 | MON 9 - PHI 3 | W | 3 | 36 | .917 | - | W +124 | o6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
0.00 | Total | 0.00 |
0.00 | 1st Period | 0.00 |
0.00 | 2nd Period | 0.00 |
0.00 | 3rd Period | 0.00 |
0.00 | OT | 0.00 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
0.00 | Total | 0.00 |
0.00 | 1st Period | 0.00 |
0.00 | 2nd Period | 0.00 |
0.00 | 3rd Period | 0.00 |
0.00 | OT | 0.00 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.00 | Total | 0.00 |
0.00 | 1st Period | 0.00 |
0.00 | 2nd Period | 0.00 |
0.00 | 3rd Period | 0.00 |
0.00 | OT | 0.00 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
0 - 0 | G/Att vs. GA/Att | 0 - 0 |
0.00 | PP % vs. PK % | 0.00 |
Goaltenders
Detroit Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Jack Campbell | 0 | 0 | 0.000 | 0-0-0 | ||
Ville Husso | 0 | 0 | 0.000 | 0-0-0 | ||
Alex Lyon | 0 | 0 | 0.000 | 0-0-0 | ||
Cam Talbot | 0 | 0 | 0.000 | 0-0-0 |