Vegas's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
Z. Whitecloud | D | Day To Day - Upper-body( Nov 27, '24) | Nov 27, '24 | |
Whitecloud did not play in Wednesday's (Nov. 27) game versus Colorado. | ||||
B. Hutton | D | Out - Upper Body( Nov 18, '24) | Nov 18, '24 | |
Hutton is out week-to-week with an upper-body injury and has been placed on LTIR. | ||||
M. Stone | RW | Out - Lower Body( Nov 18, '24) | Nov 18, '24 | |
The Vegas Golden Knights placed F Mark Stone on injured reserve. | ||||
L. Cormier | D | Out - Undisclosed( Oct 08, '24) | Oct 08, '24 | |
The Vegas Golden Knights placed D Lukas Cormier on injured reserve non-roster list. | ||||
J. Demek | C | Out - Undisclosed( Oct 07, '24) | Oct 07, '24 | |
The Vegas Golden Knights placed F Jakub Demek on injured reserve non-roster list. | ||||
J. Gustafson | C | Out - Undisclosed( Oct 07, '24) | Oct 07, '24 | |
The Vegas Golden Knights placed F Jordan Gustafson on injured reserve non-roster list. |
Vegas Starters Last Game
POS | # | Player |
---|---|---|
C | 9 | Jack Eichel |
C | 10 | Nicolas Roy |
LW | 16 | Pavel Dorofeyev |
C | 21 | Brett Howden |
RW | 22 | Cole Schwindt |
RW | 26 | Alexander Holtz |
C | 48 | Tomas Hertl |
C | 49 | Ivan Barbashev |
RW | 55 | Keegan Kolesar |
C | 68 | Callahan Burke |
LW | 70 | Tanner Pearson |
C | 71 | William Karlsson |
POS | # | Player |
---|---|---|
D | 2 | Zach Whitecloud |
D | 3 | Brayden McNabb |
D | 6 | Kaedan Korczak |
D | 7 | Alex Pietrangelo |
D | 14 | Nicolas Hague |
D | 15 | Noah Hanifin |
D | 27 | Shea Theodore |
G | 33 | Adin Hill |
G | 35 | Ilya Samsonov |
Buffalo's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
J. Greenway | LW | Out - Mid-body( Nov 25, '24) | Nov 25, '24 | |
Greenway underwent a procedure for his mid-body injury, per Heather Engel of NHL.com. | ||||
M. Samuelsson | D | Out - Lower-body( Nov 12, '24) | Nov 12, '24 | |
Samuelsson, as expected, was designated for injured reserve, Lance Lysowski of The Buffalo News reports. |
Buffalo Starters Last Game
POS | # | Player |
---|---|---|
LW | 9 | Zach Benson |
LW | 17 | Jason Zucker |
C | 19 | Peyton Krebs |
C | 20 | Jiri Kulich |
RW | 22 | Jack Quinn |
C | 24 | Dylan Cozens |
LW | 29 | Beck Malenstyn |
C | 71 | Ryan McLeod |
C | 72 | Tage Thompson |
RW | 77 | JJ Peterka |
C | 81 | Sam Lafferty |
RW | 89 | Alex Tuch |
RW | 96 | Nicolas Aube-Kubel |
POS | # | Player |
---|---|---|
G | 1 | Ukko-Pekka Luukkonen |
D | 4 | Bowen Byram |
D | 8 | Dennis Gilbert |
D | 10 | Henri Jokiharju |
D | 25 | Owen Power |
D | 26 | Rasmus Dahlin |
G | 47 | James Reimer |
D | 75 | Connor Clifton |
D | 78 | Jacob Bryson |