ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIN | +140 | 9.5o | 1.5 (3.5) | |
DET | -148 | 9.5u (7.5) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Bartlett | SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .268 |
J. Kubel | LF | 4 | 0 | 1 | 1 | 1 | 2 | 1 | .270 |
T. Hunter | CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .289 |
J. Morneau | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .274 |
M. Cuddyer | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .273 |
M. LeCroy | C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
R. White | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .158 |
J. Tyner | PR -DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
N. Punto | 3B -2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .213 |
A. Casilla | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
B. Buscher | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .258 |
L. Rodriguez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Totals | 33 | 2 | 6 | 2 | 5 | 8 | 15 | ||
Batting | |||||||||
TB - Jason Bartlett 1, Jason Kubel 1, Torii Hunter 1, Justin Morneau 1, Rondell White 1, Nick Punto 1 | |||||||||
RBI - Jason Kubel (64), Nick Punto (25) | |||||||||
2-Out RBI - Jason Kubel (20), Nick Punto (12) | |||||||||
Runners left in scoring position, 2 out - Torii Hunter (70), Matthew LeCroy 2 (4), Alexi Casilla (19) | |||||||||
S - Nick Punto (6) | |||||||||
Team LOB - 15 | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Granderson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .302 |
R. Raburn | PH -CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
P. Polanco | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .339 |
G. Sheffield | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
M. Ordonez | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .358 |
C. Guillen | SS -1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .293 |
I. Rodriguez | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .280 |
T. Perez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .410 |
S. Casey | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .296 |
C. Maybin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
R. Santiago | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
B. Inge | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .239 |
Totals | 32 | 0 | 7 | 0 | 1 | 2 | 10 | ||
Batting | |||||||||
2B - Magglio Ordonez (51) | |||||||||
TB - Curtis Granderson 1, Magglio Ordonez 2, Carlos Guillen 1, Ivan Rodriguez 1, Sean Casey 2, Brandon Inge 1 | |||||||||
Runners left in scoring position, 2 out - Ryan Raburn (11), Gary Sheffield (30), Carlos Guillen (63), Ivan Rodriguez 2 (54), Timo Perez (6) | |||||||||
GIDP - Placido Polanco (9), Brandon Inge (8) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
SB - Carlos Guillen (2nd off Nathan/LeCroy), Ivan Rodriguez (2nd off Silva/LeCroy), Cameron Maybin (2nd off Silva/LeCroy) | |||||||||
Fielding |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Silva | 7 .2 | 6 | 0 | 0 | 0 | 1 | 0 | 4.22 |
G. Perkins | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
J. Nathan | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.95 |
Pitches-Strikes - Carlos Silva 112-72, Glen Perkins 1-1, Joe Nathan 23-14 | ||||||||
Ground Balls-Fly Balls - Carlos Silva 15-7, Glen Perkins 1-0, Joe Nathan 1-1 | ||||||||
Batters Faced - Carlos Silva 27, Glen Perkins 1, Joe Nathan 5 | ||||||||
Inherited Runners-Scored - Glen Perkins 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
N. Robertson | 7 .0 | 3 | 1 | 1 | 4 | 6 | 0 | 4.79 |
F. Rodney | 2 .0 | 3 | 1 | 1 | 1 | 2 | 0 | 4.11 |
Pitches-Strikes - Nate Robertson 111-69, Fernando Rodney 35-19 | ||||||||
Ground Balls-Fly Balls - Nate Robertson 8-7, Fernando Rodney 2-2 | ||||||||
Batters Faced - Nate Robertson 29, Fernando Rodney 10 |