ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
WAS | - | - | - | |
HOU | - | - | - |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
I. Desmond | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
A. Blanco | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Espinosa | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
S. Lombardozzi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Ankiel | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
B. Carroll | PH -CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
C. Tracy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
T. Moore | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
J. Michaels | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
A. Rendon | PH -DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Teahen | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
C. Rivero | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
B. Harper | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
X. Paul | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R. Bernadina | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 |
C. Brown | PR -LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Flores | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 |
J. Solano | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 34 | 1 | 8 | 1 | 0 | 7 | 9 | ||
Batting | |||||||||
2B - Roger Bernadina (1), Jesus Flores 2 (2) | |||||||||
3B - Rick Ankiel (1) | |||||||||
TB - Rick Ankiel 3, Brett Carroll 1, Jason Michaels 1, Bryce Harper 1, Roger Bernadina 3, Jesus Flores 4 | |||||||||
RBI - Jesus Flores (1) | |||||||||
Runners left in scoring position, 2 out - Danny Espinosa (1), Rick Ankiel (1), Chad Tracy (1) | |||||||||
Team LOB - 9 | |||||||||
Baserunning | |||||||||
CS - Jason Michaels (2nd off Hernandez/Castro) | |||||||||
Fielding | |||||||||
DP - 3 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Shuck | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 |
J. Ruggiano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
J. Altuve | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
B. Bixler | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
T. Buck | RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
B. Snyder | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Cust | DH | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 |
G. Springer | PH -DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
C. Johnson | 3B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .333 |
J. Thurston | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
J. Lowrie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 |
B. Barnes | PR -CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Wallace | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
J. Singleton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Bourgeois | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
D. Hernandez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Castro | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Corporan | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Totals | 27 | 3 | 5 | 3 | 4 | 7 | 13 | ||
Batting | |||||||||
3B - Jed Lowrie (1) | |||||||||
HR - Chris Johnson (1) | |||||||||
TB - J.B. Shuck 1, Jose Altuve 1, Chris Johnson 4, Jed Lowrie 3, Jason Bourgeois 1 | |||||||||
RBI - Chris Johnson 2 (2), Carlos Corporan (1) | |||||||||
Runners left in scoring position, 2 out - Jose Altuve (1), Jack Cust (1) | |||||||||
GIDP - Justin Ruggiano (1), Travis Buck (1), Brett Wallace (1) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
SB - Jason Bourgeois (2nd off Severino/Solano) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
E. Jackson | 2 .0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
R. Detwiler (L 0-1) | 2 .0 | 2 | 2 | 2 | 1 | 3 | 1 | 9.00 | |
C. Durbin | 2 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
A. Severino | 1 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
S. Burnett | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
HBP - Jason Bourgeois (by Severino) | |||||||||
Pitches-Strikes - Edwin Jackson 0-0, Ross Detwiler 0-0, Chad Durbin 0-0, Atahualpa Severino 0-0, Sean Burnett 0-0 | |||||||||
Ground Balls-Fly Balls - Edwin Jackson 4-0, Ross Detwiler 1-1, Chad Durbin 3-0, Atahualpa Severino 3-0, Sean Burnett 1-0 | |||||||||
Batters Faced - Edwin Jackson 7, Ross Detwiler 9, Chad Durbin 7, Atahualpa Severino 5, Sean Burnett 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
L. Hernandez | 2 .0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
K. Weiland (W 1-0) | 2 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
B. Myers (H 1) | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
F. Abad (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
B. Lyon (H 1) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
W. Wright (H 1) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
W. Lopez (S 1) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Pitches-Strikes - Livan Hernandez 0-0, Kyle Weiland 0-0, Brett Myers 0-0, Fernando Abad 0-0, Brandon Lyon 0-0, Wesley Wright 0-0, Wilton Lopez 0-0 | ||||||||
Ground Balls-Fly Balls - Livan Hernandez 1-1, Kyle Weiland 2-2, Brett Myers 1-1, Fernando Abad 0-2, Brandon Lyon 1-2, Wesley Wright 3-0, Wilton Lopez 1-0 | ||||||||
Batters Faced - Livan Hernandez 8, Kyle Weiland 7, Brett Myers 5, Fernando Abad 3, Brandon Lyon 4, Wesley Wright 4, Wilton Lopez 3 |