ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
PHI | +115 | 8.5o (7.5) | 1.5 | |
CIN | -125 | 8.5u | -1.5 (2.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
F. Galvis | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
D. Herrera | CF | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .091 |
M. Franco | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 2 | .300 |
R. Howard | 1B | 5 | 1 | 2 | 2 | 0 | 1 | 3 | .333 |
A. Blanco | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
C. Hunter | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .125 |
C. Ruiz | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .429 |
P. Bourjos | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .091 |
D. Ruf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 35 | 6 | 9 | 5 | 4 | 6 | 15 | ||
Batting | |||||||||
2B - Maikel Franco (1), Carlos Ruiz (1), Peter Bourjos (1) | |||||||||
HR - Ryan Howard (1), Cedric Hunter (1), Carlos Ruiz (1) | |||||||||
TB - Charles Morton 1, Freddy Galvis 1, Maikel Franco 2, Ryan Howard 5, Cedric Hunter 4, Carlos Ruiz 6, Peter Bourjos 2 | |||||||||
RBI - Ryan Howard 2 (2), Cedric Hunter (1), Carlos Ruiz 2 (2) | |||||||||
2-Out RBI - Ryan Howard 2 (2) | |||||||||
Runners left in scoring position, 2 out - Freddy Galvis (1), Ryan Howard (2), Andrés Blanco (1), Peter Bourjos (1) | |||||||||
GIDP - Peter Bourjos (1) | |||||||||
Team LOB - 15 | |||||||||
Fielding | |||||||||
PO - Dalier Hinojosa (Suárez at 1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Schebler | CF -LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .444 |
E. Suárez | 3B | 5 | 1 | 2 | 4 | 0 | 1 | 1 | .333 |
J. Votto | 1B | 4 | 2 | 1 | 0 | 1 | 1 | 2 | .167 |
A. Duvall | LF | 4 | 1 | 1 | 0 | 1 | 3 | 2 | .143 |
B. Hamilton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Bruce | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | .500 |
J. Pacheco | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
I. De Jesús Jr. | SS | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
T. Barnhart | C | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1.000 |
D. Mesoraco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
T. Holt | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Totals | 34 | 10 | 12 | 10 | 5 | 9 | 11 | ||
Batting | |||||||||
2B - Scott Schebler (3) | |||||||||
HR - Eugenio Suárez (2), Jay Bruce 2 (2) | |||||||||
TB - Scott Schebler 3, Eugenio Suárez 5, Joseph Votto 1, Adam Duvall 1, Jay Bruce 9, Tucker Barnhart 3 | |||||||||
RBI - Scott Schebler (3), Eugenio Suárez 4 (5), Jay Bruce 5 (7) | |||||||||
2-Out RBI - Scott Schebler (1), Eugenio Suárez 4 (4), Jay Bruce (1) | |||||||||
Runners left in scoring position, 2 out - Eugenio Suárez (1), Jordan Pacheco 2 (2) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Iván De Jesús Jr. (2 off Morton/Ruiz) | |||||||||
PO - Eugenio Suárez (1 by Hinojosa) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - (Ruiz at 2) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Morton (L 0-1) | 3 .2 | 5 | 6 | 6 | 2 | 3 | 1 | 14.73 |
D. Stumpf | 0 .0 | 1 | 3 | 3 | 2 | 0 | 1 | 0.00 |
B. Oberholtzer | 3 .1 | 4 | 1 | 1 | 1 | 5 | 1 | 2.70 |
D. Hinojosa | 1 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.50 |
Pitches-Strikes - Charles Morton 0-0, Daniel Stumpf 0-0, Brett Oberholtzer 0-0, Dalier Hinojosa 0-0 | ||||||||
Ground Balls-Fly Balls - Charles Morton 6-2, Daniel Stumpf 0-0, Brett Oberholtzer 2-2, Dalier Hinojosa 0-1 | ||||||||
Batters Faced - Charles Morton 18, Daniel Stumpf 3, Brett Oberholtzer 15, Dalier Hinojosa 4 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
R. Stephenson (W 1-0) | 5 .0 | 6 | 4 | 3 | 2 | 1 | 2 | 5.40 | |
J. Diaz | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
A. Cingrani | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
K. Sampson | 1 .0 | 2 | 2 | 2 | 1 | 1 | 1 | 18.00 | |
C. Ohlendorf | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
HBP - Andrés Blanco (by Stephenson), Maikel Franco (by Ohlendorf) | |||||||||
Pitches-Strikes - Robert Stephenson 0-0, Jose Diaz 0-0, Anthony Cingrani 0-0, Keyvius Sampson 0-0, Curtis Ohlendorf 0-0 | |||||||||
Ground Balls-Fly Balls - Robert Stephenson 5-5, Jose Diaz 1-0, Anthony Cingrani 1-0, Keyvius Sampson 1-0, Curtis Ohlendorf 1-1 | |||||||||
Batters Faced - Robert Stephenson 24, Jose Diaz 3, Anthony Cingrani 4, Keyvius Sampson 6, Curtis Ohlendorf 4 |