ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
TOR | -131 | 8o | -1.5 (2.5) | |
CLE | +121 | 8u (2) | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Travis | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .325 |
J. Donaldson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
J. Bautista | DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .164 |
E. Encarnacion | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .205 |
J. Smoak | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
D. Valencia | RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .423 |
R. Martin | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .197 |
K. Pillar | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .273 |
D. Pompey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .203 |
J. Diaz | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 31 | 5 | 7 | 5 | 5 | 4 | 8 | ||
Batting | |||||||||
2B - Jose Bautista (2), Russell Martin (4), Kevin Pillar (8) | |||||||||
TB - Jose Bautista 2, Edwin Encarnacion 2, Danny Valencia 1, Russell Martin 2, Kevin Pillar 2, Dalton Pompey 1 | |||||||||
RBI - Danny Valencia (3), Russell Martin (13), Kevin Pillar 2 (11), Jonathan Diaz (1) | |||||||||
Runners left in scoring position, 2 out - Danny Valencia (4) | |||||||||
S - Jonathan Diaz (1) | |||||||||
GIDP - Devon Travis (2) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Kipnis | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .218 |
M. Aviles | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
M. Brantley | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .339 |
C. Santana | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .239 |
B. Moss | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .238 |
R. Raburn | DH | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .371 |
L. Chisenhall | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .221 |
R. Perez | C | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .209 |
M. Bourn | CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .200 |
Totals | 36 | 1 | 11 | 1 | 2 | 6 | 21 | ||
Batting | |||||||||
2B - Mike Aviles (2), Michael Brantley 2 (7) | |||||||||
TB - Mike Aviles 2, Michael Brantley 5, Carlos Santana 1, Brandon Moss 2, Ryan Raburn 3, Michael Bourn 1 | |||||||||
RBI - Michael Brantley (7) | |||||||||
Runners left in scoring position, 2 out - Jason Kipnis 2 (5), Carlos Santana 2 (9), Ryan Raburn 2 (5), Michael Bourn (8) | |||||||||
GIDP - Mike Aviles (3), Roberto Perez (3) | |||||||||
Team LOB - 21 | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Brandon Moss (Bautista at Home) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Norris | 3 .0 | 4 | 0 | 0 | 2 | 1 | 0 | 3.86 |
J. Francis (W 1-0) | 2 .1 | 3 | 1 | 1 | 0 | 3 | 0 | 3.60 |
R. Osuna | 1 .2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.38 |
A. Loup | 1 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.91 |
B. Cecil | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.14 |
WP - Daniel Norris , Roberto Osuna | ||||||||
Pitches-Strikes - Daniel Norris 78-42, Jeff Francis 38-26, Roberto Osuna 30-17, Aaron Loup 18-12, Brett Cecil 8-4 | ||||||||
Ground Balls-Fly Balls - Daniel Norris 4-2, Jeff Francis 2-0, Roberto Osuna 1-1, Aaron Loup 2-0, Brett Cecil 2-0 | ||||||||
Batters Faced - Daniel Norris 15, Jeff Francis 10, Roberto Osuna 6, Aaron Loup 4, Brett Cecil 3 | ||||||||
Inherited Runners-Scored - Roberto Osuna 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. House (L 0-4) | 3 .0 | 4 | 5 | 5 | 3 | 0 | 0 | 13.15 |
R. Webb | 3 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B. Shaw | 2 .0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.68 |
N. Hagadone | 1 .0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.16 |
Pitches-Strikes - TJ House 51-28, Ryan Webb 29-20, Bryan Shaw 23-18, Nick Hagadone 21-9 | ||||||||
Ground Balls-Fly Balls - TJ House 9-0, Ryan Webb 6-0, Bryan Shaw 2-0, Nick Hagadone 1-1 | ||||||||
Batters Faced - TJ House 16, Ryan Webb 10, Bryan Shaw 6, Nick Hagadone 5 | ||||||||
Inherited Runners-Scored - Ryan Webb 1-1 |