ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
LA | +113 | 9o | 1.5 (0.5) | |
ARI | -122 | 9u (8) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Crawford | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .372 |
S. Schumaker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
M. Ellis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
M. Kemp | CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .174 |
A. Gonzalez | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .409 |
A. Ethier | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .300 |
A. Ellis | C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .257 |
L. Cruz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
N. Punto | 3B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .600 |
J. Beckett | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 30 | 0 | 6 | 0 | 1 | 5 | 11 | ||
Batting | |||||||||
2B - Adrian Gonzalez (3) | |||||||||
TB - Adrian Gonzalez 4, Andre Ethier 1, Nick Punto 2 | |||||||||
Runners left in scoring position, 2 out - Mark Ellis (3), A.J. Ellis (8), Luis Cruz (6) | |||||||||
S - Josh Beckett (3) | |||||||||
GIDP - Josh Beckett (1) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
CS - Andre Ethier (2nd off Putz/Montero) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Parra | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .302 |
M. Prado | LF -2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
A. Hill | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
A. Pollock | PH -LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .281 |
M. Montero | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
P. Goldschmidt | 1B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .348 |
E. Chavez | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .238 |
C. Ross | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
C. Pennington | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .267 |
T. Cahill | SP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
T. Sipp | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Ziegler | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Hinske | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
J. Putz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 1 | 6 | 1 | 1 | 9 | 6 | ||
Batting | |||||||||
2B - A.J. Pollock (4), Cliff Pennington (2) | |||||||||
TB - Gerardo Parra 1, A.J. Pollock 2, Paul Goldschmidt 2, Cliff Pennington 3 | |||||||||
RBI - Paul Goldschmidt (10) | |||||||||
Runners left in scoring position, 2 out - Gerardo Parra (8), Martin Prado (6) | |||||||||
Team LOB - 6 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Beckett (L 0-2) | 8 .1 | 6 | 1 | 1 | 1 | 9 | 0 | 3.26 | |
IBB - Miguel Montero (by Beckett) | |||||||||
Pitches-Strikes - Josh Beckett 102-72 | |||||||||
Ground Balls-Fly Balls - Josh Beckett 10-3 | |||||||||
Batters Faced - Josh Beckett 32 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. Cahill | 7 .1 | 6 | 0 | 0 | 0 | 4 | 0 | 3.50 |
T. Sipp | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
B. Ziegler | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
J. Putz (W 1-0) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 |
Pitches-Strikes - Trevor Cahill 93-61, Tony Sipp 3-3, Brad Ziegler 1-1, J.J. Putz 15-7 | ||||||||
Ground Balls-Fly Balls - Trevor Cahill 9-5, Tony Sipp 1-0, Brad Ziegler 1-0, J.J. Putz 1-0 | ||||||||
Batters Faced - Trevor Cahill 27, Tony Sipp 1, Brad Ziegler 1, J.J. Putz 3 | ||||||||
Inherited Runners-Scored - Tony Sipp 1-0, Brad Ziegler 1-0 |