ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
CLE | +115 | 9o (1) | 1.5 (3.5) | |
DET | -122 | 9u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Sizemore | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .246 |
C. Santana | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .221 |
M. Brantley | LF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .278 |
A. Cabrera | SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .296 |
S. Choo | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | .236 |
M. LaPorta | DH | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .247 |
O. Cabrera | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .251 |
J. Hannahan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .231 |
L. Marson | C | 3 | 0 | 2 | 1 | 0 | 0 | 2 | .239 |
Totals | 35 | 6 | 13 | 6 | 3 | 5 | 12 | ||
Batting | |||||||||
2B - Orlando Cabrera (9) | |||||||||
TB - Grady Sizemore 1, Carlos Santana 1, Asdrubal Cabrera 1, Shin-Soo Choo 2, Matt LaPorta 2, Orlando Cabrera 4, Jack Hannahan 1, Lou Marson 2 | |||||||||
RBI - Grady Sizemore (18), Matt LaPorta 2 (31), Orlando Cabrera 2 (30), Lou Marson (7) | |||||||||
2-Out RBI - Orlando Cabrera (13) | |||||||||
Runners left in scoring position, 2 out - Carlos Santana (27), Michael Brantley (16), Jack Hannahan (12), Lou Marson (8) | |||||||||
S - Jack Hannahan (3), Lou Marson (1) | |||||||||
SF - Grady Sizemore (1) | |||||||||
GIDP - Grady Sizemore (3), Carlos Santana (8) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
A. Dirks | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
D. Kelly | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .238 |
B. Boesch | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .282 |
M. Cabrera | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .311 |
V. Martinez | DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .322 |
M. Ordonez | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .173 |
A. Avila | C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | .304 |
J. Peralta | SS | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .294 |
R. Santiago | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .237 |
Totals | 34 | 4 | 7 | 4 | 4 | 8 | 12 | ||
Batting | |||||||||
2B - Victor Martinez 2 (19) | |||||||||
HR - Brennan Boesch (9) | |||||||||
TB - Brennan Boesch 4, Victor Martinez 4, Magglio Ordonez 1, Alex Avila 2, Ramon Santiago 1 | |||||||||
RBI - Brennan Boesch 2 (36), Alex Avila 2 (38) | |||||||||
2-Out RBI - Brennan Boesch (7), Alex Avila 2 (14) | |||||||||
Runners left in scoring position, 2 out - Miguel Cabrera (23), Jhonny Peralta 3 (24) | |||||||||
S - Don Kelly (4) | |||||||||
GIDP - Miguel Cabrera (8) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Hernandez (W 4-8) | 5 .0 | 7 | 4 | 2 | 2 | 3 | 1 | 5.60 |
R. Perez (H 6) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.32 |
V. Pestano (H 8) | 1 .1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.52 |
T. Sipp (H 13) | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.22 |
C. Perez (S 17) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.49 |
Pitches-Strikes - Roberto Hernandez 103-63, Rafael Perez 15-11, Vinnie Pestano 15-11, Tony Sipp 13-7, Chris Perez 14-10 | ||||||||
Ground Balls-Fly Balls - Roberto Hernandez 10-3, Rafael Perez 1-0, Vinnie Pestano 1-1, Tony Sipp 0-1, Chris Perez 0-1 | ||||||||
Batters Faced - Roberto Hernandez 26, Rafael Perez 3, Vinnie Pestano 4, Tony Sipp 3, Chris Perez 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Penny | 3 .1 | 8 | 4 | 4 | 2 | 0 | 0 | 4.93 |
C. Furbush (L 1-1) | 1 .2 | 3 | 1 | 1 | 1 | 2 | 0 | 2.00 |
D. Schlereth | 1 .1 | 1 | 1 | 0 | 0 | 2 | 0 | 2.61 |
A. Alburquerque | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
D. Purcey | 2 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP - Brad Penny , Al Alburquerque | ||||||||
Pitches-Strikes - Brad Penny 73-43, Charlie Furbush 41-27, Daniel Schlereth 14-10, Al Alburquerque 8-5, David Purcey 20-13 | ||||||||
Ground Balls-Fly Balls - Brad Penny 5-2, Charlie Furbush 0-2, Daniel Schlereth 1-1, Al Alburquerque 2-0, David Purcey 4-0 | ||||||||
Batters Faced - Brad Penny 18, Charlie Furbush 9, Daniel Schlereth 5, Al Alburquerque 2, David Purcey 7 | ||||||||
Inherited Runners-Scored - Charlie Furbush 2-1, Al Alburquerque 1-1 |