POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
K. Pillar | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .224 |
R. Almora Jr. | CF -P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .075 |
F. Lindor | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .215 |
T. Blankenhorn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
M. Conforto | RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .215 |
P. Alonso | 1B | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .264 |
P. Mazeika | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
J. McCann | C -1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .242 |
W. McKinney | LF -CF | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .217 |
J. Peraza | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .198 |
D. Smith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
L. Guillorme | 3B -SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .275 |
J. McNeil | 2B -3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Totals | 30 | 2 | 4 | 2 | 3 | 12 | 10 | ||
Batting | |||||||||
2B - Kevin Pillar (7) | |||||||||
HR - Peter Alonso (13) | |||||||||
TB - Kevin Pillar 2, Peter Alonso 4, James McCann 1, Luis Guillorme 1 | |||||||||
RBI - Peter Alonso 2 (40) | |||||||||
2-Out RBI - Peter Alonso 2 (15) | |||||||||
Runners left in scoring position, 2 out - William McKinney (10), José Peraza (12) | |||||||||
GIDP - Jeff McNeil (3) | |||||||||
Team LOB - 10 | |||||||||
Fielding | |||||||||
Outfield Assists - James McCann (Heredia at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Acuña Jr. | RF | 5 | 1 | 1 | 1 | 0 | 1 | 4 | .280 |
P. Sandoval | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .210 |
F. Freeman | 1B | 3 | 4 | 3 | 1 | 1 | 0 | 0 | .261 |
E. Adrianza | PH -3B | 2 | 1 | 1 | 2 | 0 | 0 | 2 | .250 |
O. Albies | 2B | 6 | 4 | 5 | 7 | 0 | 1 | 0 | .265 |
M. Riley | 3B -1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | .279 |
D. Swanson | SS | 5 | 1 | 1 | 0 | 1 | 1 | 1 | .231 |
G. Heredia | CF -LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .282 |
A. Almonte | LF -RF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .224 |
K. Smith | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .205 |
E. Inciarte | PH -CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .216 |
Totals | 43 | 20 | 20 | 20 | 6 | 6 | 14 | ||
Batting | |||||||||
2B - Frederick Freeman (11), Guillermo Heredia 2 (18), Abraham Almonte (8) | |||||||||
HR - Ronald Acuña Jr. (22), Ehire Adrianza (4), Ozhanio Albies 2 (15) | |||||||||
TB - Ronald Acuña Jr. 4, Frederick Freeman 4, Ehire Adrianza 4, Ozhanio Albies 11, Michael Riley 3, Dansby Swanson 1, Guillermo Heredia 4, Abraham Almonte 3, Kevan Smith 2 | |||||||||
RBI - Ronald Acuña Jr. (48), Pablo Sandoval (11), Frederick Freeman (44), Ehire Adrianza 2 (21), Ozhanio Albies 7 (56), Michael Riley 3 (37), Guillermo Heredia 2 (18), Abraham Almonte (7), Kevan Smith (3), Ender Inciarte (10) | |||||||||
2-Out RBI - Ozhanio Albies 2 (22), Michael Riley 2 (20) | |||||||||
Runners left in scoring position, 2 out - Ronald Acuña Jr. (34), Guillermo Heredia (8) | |||||||||
Team LOB - 14 | |||||||||
Baserunning | |||||||||
SB - Ozhanio Albies (2 off Peterson/McCann) | |||||||||
CS - Ozhanio Albies (2 off Peterson/McCann) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Peterson (L 2-6) | 3 .0 | 8 | 6 | 6 | 1 | 2 | 1 | 5.54 | |
S. Reid-Foley | 0 .1 | 4 | 5 | 3 | 1 | 0 | 0 | 5.23 | |
T. Szapucki | 3 .2 | 7 | 6 | 6 | 3 | 4 | 2 | 14.73 | |
R. Almora Jr. | 1 .0 | 1 | 3 | 3 | 1 | 0 | 1 | 27.00 | |
WP - David Peterson 2 | |||||||||
HBP - Pablo Sandoval (by Almora Jr.) | |||||||||
Pitches-Strikes - David Peterson 57-35, Sean Reid-Foley 28-16, Thomas Szapucki 82-42, Reinaldo Almora Jr. 28-15 | |||||||||
Ground Balls-Fly Balls - David Peterson 2-1, Sean Reid-Foley 2-0, Thomas Szapucki 5-0, Reinaldo Almora Jr. 2-1 | |||||||||
Batters Faced - David Peterson 17, Sean Reid-Foley 7, Thomas Szapucki 20, Reinaldo Almora Jr. 6 | |||||||||
Inherited Runners-Scored - Sean Reid-Foley 1-1, Thomas Szapucki 2-1, Reinaldo Almora Jr. 3-3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Fried (W 5-4) | 5 .0 | 3 | 2 | 2 | 2 | 7 | 1 | 4.16 |
J. Chavez | 2 .0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.15 |
J. Tomlin | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.54 |
E. Santana | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 |
WP - Max Fried | ||||||||
Pitches-Strikes - Max Fried 74-48, Jesse Chavez 21-17, Joshua Tomlin 8-6, Edgar Santana 16-12 | ||||||||
Ground Balls-Fly Balls - Max Fried 3-3, Jesse Chavez 1-1, Joshua Tomlin 1-0, Edgar Santana 0-0 | ||||||||
Batters Faced - Max Fried 19, Jesse Chavez 6, Joshua Tomlin 3, Edgar Santana 5 |