Washington @ Philadelphia Matchups, Results & Stats

Citizens Bank Park

Team Table
Team W/L H/A $ RF RA Tot O/U
WAS 65-66 32-35 0 4.62 4.06 8.68 56-71
PHI 71-59 41-22 0 4.33 4.28 8.61 57-67

WAS vs PHIHead To Head

Win / Loss
6-4
Over / Under
5-5-0
Head-To-Head
Date Home Result ML O/U WAS Starter (IP) PHI Starter (IP)
Aug 23, '18 WAS 2 - 0 PHI +152 u7.0 M. Scherzer (7.0) A. Nola (8.0)
Aug 22, '18 WAS 8 - 7 WAS -150 o8.5 S. Strasburg (4.0) Z. Eflin (3.1)
Aug 21, '18 WAS 10 - 4 WAS -142 o9.5 T. Roark (3.0) V. Velasquez (4.0)
Jul 01, '18 PHI 4 - 3 PHI +123 u9.0 G. Gonzalez (5.0) J. Arrieta (5.0)
Jun 30, '18 PHI 3 - 2 PHI -101 u9.5 J. Hellickson (4.2) V. Velasquez (2.0)
Jun 29, '18 PHI 17 - 7 WAS -106 o9.0 E. Fedde (5.0) N. Pivetta (1.2)
Jun 28, '18 PHI 4 - 3 PHI -116 u8.0 T. Roark (6.0) A. Nola (7.2)
Jun 24, '18 WAS 8 - 6 WAS -117 o9.0 J. Rodriguez (4.0) N. Pivetta (5.0)
Jun 23, '18 WAS 5 - 3 PHI +109 u8.5 E. Fedde (6.0) A. Nola (6.0)
Jun 22, '18 WAS 12 - 2 PHI +147 o8.5 T. Roark (4.1) Z. Eflin (5.0)

Washington Record Last 10

Win / Loss
5-5-0
Over / Under
6-3-1
ML
-$132
Team - Last 10
Date vs Result ML O/U Starter (IP) Opp Starter (IP)
Aug 26, '18 @ NYM W 15 - 0 W -103 o8.5 J. Rodriguez (6.0) S. Matz (7.0)
Aug 25, '18 @ NYM L 0 - 3 L -103 u8.0 T. Roark (6.0) Z. Wheeler (7.0)
Aug 24, '18 @ NYM L 0 - 3 L -143 u9.0 G. Gonzalez (7.0) J. Vargas (6.0)
Aug 23, '18 PHI L 0 - 2 L -165 u7.0 M. Scherzer (7.0) A. Nola (8.0)
Aug 22, '18 PHI W 8 - 7 W -150 o8.5 S. Strasburg (4.0) Z. Eflin (3.1)
Aug 21, '18 PHI W 10 - 4 W -142 o9.5 T. Roark (3.0) V. Velasquez (4.0)
Aug 19, '18 MIA L 1 - 12 L -225 o9.0 G. Gonzalez (4.2) J. Urena (9.0)
Aug 18, '18 MIA L 5 - 7 L -185 o9.5 J. Rodriguez (5.0) W. Chen (5.2)
Aug 17, '18 MIA W 8 - 2 W -354 o8.0 M. Scherzer (6.0) D. Straily (6.0)
Aug 16, '18 @ STL W 5 - 4 W +106 P9.0 T. Roark (6.0) L. Weaver (3.2)

Washington Next 3 Games

Philadelphia Record Last 10

Win / Loss
4-6-0
Over / Under
6-4-0
ML
-$246
Team - Last 10
Date vs Result ML O/U Starter (IP) Opp Starter (IP)
Aug 26, '18 @ TOR W 8 - 3 W -115 o9.0 V. Velasquez (5.0) M. Estrada (2.0)
Aug 25, '18 @ TOR L 6 - 8 L -135 o9.0 N. Pivetta (6.2) A. Sanchez (4.0)
Aug 24, '18 @ TOR L 2 - 4 L -130 u9.0 J. Arrieta (6.0) R. Borucki (6.1)
Aug 23, '18 @ WAS W 2 - 0 W +152 u7.0 A. Nola (8.0) M. Scherzer (7.0)
Aug 22, '18 @ WAS L 7 - 8 L +138 o8.5 Z. Eflin (3.1) S. Strasburg (4.0)
Aug 21, '18 @ WAS L 4 - 10 L +131 o9.5 V. Velasquez (4.0) T. Roark (3.0)
Aug 19, '18 NYM L 2 - 8 L -190 o8.5 N. Pivetta (3.2) J. Vargas (5.1)
Aug 18, '18 NYM L 1 - 3 L -104 u7.5 J. Arrieta (6.0) J. deGrom (9.0)
Aug 17, '18 NYM W 4 - 2 W -164 u7.5 A. Nola (7.0) N. Syndergaard (5.2)
Aug 16, '18 NYM W 9 - 6 W -186 o8.5 Z. Eflin (6.2) S. Matz (2.0)

Philadelphia Next 3 Games

Series Stats

Remaining Games - Series WAS @ PHI
Date WAS Starter PHI Starter
Tue, Aug 28 19:05 ET M. Scherzer R (16-6 2.13) A. Nola R (15-3 2.13)
Wed, Aug 29 19:05 ET G. Gonzalez L (7-11 4.35) J. Arrieta R (9-9 3.37)

Series Game Records

Washington - series game records
Overall After Win After Loss
Game 1 23-20 10-10 13-10
Game 2 20-21 14-8 6-13
Game 3 16-20 6-10 10-10
Game 4 6-5 3-3 3-2
Philadelphia - series game records
Overall After Win After Loss
Game 1 21-22 12-11 9-10
Game 2 24-17 9-10 15-7
Game 3 20-16 9-11 11-5
Game 4 5-4 4-3 1-1

Next 3 Series

Washington
Date vs W-L Home/Away
Tue, Aug 28 - Tue, Sep 11 @ PHI 80-82 49-32 H
Fri, Aug 31 - Sun, Sep 2 vs MIL 96-67 45-37 A
Mon, Sep 3 - Wed, Sep 5 vs STL 88-74 45-36 A
Philadelphia
Date vs W-L Home/Away
Tue, Aug 28 - Wed, Sep 12 vs WAS 82-80 41-40 A
Fri, Aug 31 - Sun, Sep 2 vs CHC 95-68 44-37 A
Mon, Sep 3 - Wed, Sep 5 @ MIA 63-98 38-43 H

WAS vs PHI Starters Recent Games

Win / Loss
2-3
ERA
6.85
Avg. IP
4.1
Last 5
Date Score
Line O/U IP H R ER SO BB HR PIT P/IP GB:FB
Aug 22, '18 WAS 8 - PHI 7
W -150 o8.5 4.0 7 5 5 5 1 2 84 21.0 2.0
Jul 20, '18 WAS 5 - ATL 8
L -177 o8.5 4.2 8 6 6 6 1 0 98 21.0 1.7
Jun 08, '18 WAS 5 - SF 9
L -190 o7.5 2.0 5 3 3 2 0 1 35 17.5 0.0
Jun 01, '18 ATL 4 - WAS 0
L -142 u8.0 6.2 7 4 3 10 0 1 107 16.1 4.0
May 27, '18 MIA 2 - WAS 5
W -190 u7.5 5.0 3 0 0 8 2 0 103 20.6 0.3
Last 5 Avg. 4.1 6.0 3.6 3.4 6.2 0.8 0.8 85.4 19.2 1.6
Last Vs Philadelphia
Date Score
Line O/U IP H R ER SO BB HR PIT P/IP GB:FB
Aug 22, '18 WAS 8 - PHI 7
W -150 o8.5 4.0 7 5 5 5 1 2 84 21.0 2.0
Sep 10, '17 WAS 3 - PHI 2
W -210 u8.0 8.0 2 0 0 10 1 0 108 13.5 6.0
May 05, '17 PHI 2 - WAS 4
W -158 u8.0 5.2 5 0 0 5 4 0 119 21.0 1.7
Last 3 Avg. 5.2 4.7 1.7 1.7 6.7 2.0 0.7 103.7 18.5 3.2
Win / Loss
2-3
ERA
5.22
Avg. IP
5.2
Last 5
Date Score
Line O/U IP H R ER SO BB HR PIT P/IP GB:FB
Aug 22, '18 WAS 8 - PHI 7
L +138 o8.5 3.1 10 5 4 2 1 0 80 24.0 5.0
Aug 16, '18 PHI 9 - NYM 6
W -186 o8.5 6.2 7 4 4 5 3 0 96 14.4 1.0
Aug 10, '18 SD 2 - PHI 0
L -144 u8.5 6.0 5 2 2 8 0 1 90 15.0 6.0
Aug 04, '18 PHI 8 - MIA 3
W -172 o8.5 8.0 4 3 3 6 0 2 85 10.6 3.0
Jul 29, '18 CIN 4 - PHI 0
L +104 u9.0 5.1 7 4 4 4 0 1 80 15.0 2.7
Last 5 Avg. 5.2 6.6 3.6 3.4 5.0 0.8 0.8 86.2 15.8 3.5
Last Vs Washington
Date Score
Line O/U IP H R ER SO BB HR PIT P/IP GB:FB
Aug 22, '18 WAS 8 - PHI 7
L +138 o8.5 3.1 10 5 4 2 1 0 80 24.0 5.0
Jun 22, '18 WAS 2 - PHI 12
W +147 o8.5 5.0 6 2 2 5 1 0 97 19.4 0.6
Last 2 Avg. 4.0 8.0 3.5 3.0 3.5 1.0 0.0 88.5 21.7 2.8

WAS vs PHI Stats Analysis

All Pitchers
Team ERA AVG. OBP WHIP IP HR BB K
Washington 3.88 .242 .303 1.21 8.2 1.2 2.6 8.7
Philadelphia 3.88 .244 .305 1.23 8.2 1.0 2.8 9.0
Starters
Team Runs/9 ERA AVG. OBP WHIP IP HR BB K
Washington 4.13 3.87 .242 .303 1.21 5.2 0.7 1.7 5.7
Philadelphia 4.17 3.76 .242 .301 1.20 5.1 0.6 1.6 5.5
Relievers
Team Runs/9 ERA AVG. OBP WHIP IP HR BB K
Washington 4.04 3.89 .240 .301 1.20 3.0 0.5 0.9 3.1
Philadelphia 4.46 4.07 .245 .311 1.28 3.1 0.4 1.1 3.6

More Stats

Washington Bullpen REST G IP H R ER HR BB SO ERA WHIP GB:FB
Sean Doolittle (L) 52 36 38.1 17 6 6 3 2 51 1.42 0.50 16:18
Last 3 3 3.2 2 0 0 0 0 5 0.00 0.55 2:2
Austin Voth (R) 44 1 4.1 9 7 7 1 3 3 15.75 2.77 5:4
Last 3 1 4.1 9 7 7 1 3 3 15.75 2.77 5:4
Ryan Madson (R) 14 48 43.1 47 27 25 5 15 40 5.19 1.43 43:19
Last 3 3 2.2 4 5 5 1 0 3 16.88 1.50 2:1
Sammy Solis (L) 13 50 34.1 34 20 20 5 14 37 5.29 1.40 27:13
Last 3 3 1.1 4 3 3 1 0 2 27.00 3.00 0:2
Jimmy Cordero (R) 5 5 5.2 6 2 2 0 5 3 3.60 1.94 11:4
Last 3 3 3.1 4 0 0 0 1 2 0.00 1.50 7:2
Tim Collins (L) 2 23 15.1 16 5 5 3 7 12 3.00 1.50 17:7
Last 3 3 0.2 1 1 1 1 1 2 0.00 3.00 0:0
Matt Grace (L) 2 42 48.0 46 19 16 5 10 40 3.00 1.17 54:25
Last 3 3 2.2 6 4 3 1 0 2 13.50 2.25 3:3
Wander Suero (R) 2 28 36.1 30 15 14 4 10 37 3.50 1.10 28:20
Last 3 3 4.0 4 2 2 1 0 5 4.50 1.00 2:3
Koda Glover (R) 1 8 5.1 7 4 4 1 4 3 7.20 2.06 5:5
Last 3 3 1.2 1 1 1 0 3 1 9.00 2.40 1:3
Kelvin Herrera (R) 1 21 18.2 24 9 9 4 8 16 4.50 1.71 15:15
Last 3 3 2.0 4 2 2 0 0 1 9.00 2.00 2:2
Justin Miller (R) 1 38 42.2 31 18 18 9 13 51 3.86 1.03 27:31
Last 3 3 2.2 2 1 1 1 0 3 4.50 0.75 4:1
Jefry Rodriguez (R) 1 8 35.2 31 20 18 5 17 26 4.63 1.35 39:21
Last 3 3 16.0 10 5 3 1 8 9 1.69 1.13 21:12
Greg Holland (R) 1 11 9.0 5 1 1 0 3 11 1.00 0.89 10:3
Last 3 3 2.2 1 1 1 0 1 5 4.50 0.75 2:1
Bullpen Total 139 319 337.0 303 153 145 45 111 330 3.87 1.23 297:185
Last 3 37 47.2 52 32 29 8 17 43 5.48 1.45 51:36
Available Bullpen 134 233 225.2 205 101 95 26 66 223 3.79 1.20 201:110


Philadelphia Bullpen REST G IP H R ER HR BB SO ERA WHIP GB:FB
Drew Anderson (R) 34 2 6.0 8 4 4 0 1 4 6.00 1.50 9:4
Last 3 2 6.0 8 4 4 0 1 4 6.00 1.50 9:4
Enyel De Los Santos (R) 19 3 12.0 15 8 8 2 5 9 6.00 1.67 13:6
Last 3 3 12.0 15 8 8 2 5 9 6.00 1.67 13:6
Austin Davis (L) 12 22 24.0 22 13 11 1 7 28 4.13 1.21 19:10
Last 3 3 1.1 2 4 2 0 2 1 18.00 3.00 2:1
Aaron Loup (L) 12 4 2.0 3 2 2 0 1 1 9.00 2.00 3:0
Last 3 3 2.0 3 2 2 0 1 1 9.00 2.00 3:0
Ranger Suárez (L) 11 2 9.0 17 12 8 3 3 5 8.00 2.22 11:6
Last 3 2 9.0 17 12 8 3 3 5 8.00 2.22 11:6
Edubray Ramos (R) 6 42 36.0 29 11 8 3 12 36 2.00 1.14 24:22
Last 3 3 3.0 2 1 1 1 0 3 3.00 0.67 4:1
Adam Morgan (L) 6 53 37.2 40 21 18 5 13 41 4.38 1.41 42:11
Last 3 3 2.1 3 1 1 0 0 4 4.50 1.29 2:0
Yacksel Rios (R) 6 29 29.0 33 20 19 4 11 29 5.90 1.52 28:14
Last 3 3 2.1 6 6 5 0 3 5 22.50 3.86 2:1
Pat Neshek (R) 4 19 17.0 15 3 2 0 1 12 1.06 0.94 13:12
Last 3 3 3.0 2 1 1 0 0 2 3.00 0.67 2:4
Victor Arano (R) 2 47 49.1 42 14 14 3 10 54 2.57 1.05 41:25
Last 3 3 2.1 7 5 5 2 0 4 22.50 3.00 1:2
Luis Avilan (L) 2 1 0.1 0 0 0 0 0 0 0.00 0.00 1:0
Last 3 1 0.1 0 0 0 0 0 0 0.00 0.00 1:0
Luis Garcia (R) 1 46 36.2 33 16 16 3 10 40 4.00 1.17 34:14
Last 3 3 2.2 3 1 1 0 1 1 4.50 1.50 3:1
Seranthony Domínguez (R) 1 42 45.2 27 16 16 4 13 59 3.20 0.88 43:18
Last 3 3 2.1 3 5 5 1 1 3 22.50 1.71 0:3
Tommy Hunter (R) 1 53 51.0 54 23 22 5 10 42 3.88 1.25 67:27
Last 3 3 4.0 2 1 1 1 1 3 2.25 0.75 5:2
Hector Neris (R) 1 40 36.2 38 23 23 11 11 56 5.75 1.34 22:11
Last 3 3 3.2 1 0 0 0 0 8 0.00 0.27 2:0
Bullpen Total 118 405 392.1 376 186 171 44 108 416 3.92 1.23 370:180
Last 3 41 56.1 74 51 44 10 18 53 7.03 1.63 60:31
Available Bullpen 114 224 222.1 224 108 94 21 64 219 3.81 1.30 204:110
Washington All Starters REST G IP H R ER HR BB SO ERA WHIP GB:FB
Stephen Strasburg (R) 5 15 89.1 84 46 42 14 20 106 4.25 1.16 82:37
Last 3 3 10.2 20 14 14 3 2 13 12.60 2.06 9:5
Max Scherzer (R) 3 27 181.2 116 47 43 18 45 244 2.13 0.89 120:66
Gio Gonzalez (L) 2 26 140.2 147 71 68 14 67 120 4.35 1.52 149:70
Tanner Roark (R) 1 27 159.1 150 73 70 18 48 134 3.95 1.24 157:92
Jefry Rodriguez (R) 0 8 35.2 31 20 18 5 20 26 4.54 1.43 39:21


Philadelphia All Starters REST G IP H R ER HR BB SO ERA WHIP GB:FB
Zach Eflin (R) 5 18 100.2 98 48 44 13 21 93 3.96 1.18 93:59
Last 3 3 16.0 22 11 10 1 4 15 5.63 1.63 16:7
Aaron Nola (R) 3 26 169.0 119 40 40 8 45 169 2.13 0.97 183:64
Jake Arrieta (R) 2 25 144.1 131 71 54 14 45 106 3.37 1.22 186:60
Nick Pivetta (R) 1 27 136.0 138 76 72 20 38 162 4.76 1.29 118:50
Vince Velasquez (R) 0 26 129.0 109 62 58 14 53 142 4.05 1.26 104:71
Umpire G W-L AVG PIT STR B STR% STR BB K/BB HR O/U
Jim Wolf 0 0-0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0-0




Vs Nationals
Date Score Line O/U Road Starter Home Starter


Vs Phillies
Date Score Line O/U Road Starter Home Starter
Apr 14, 2018 TB 4 - PHI 9 L -124 O 7.0 Jake Arrieta (R) Chris Archer (R)


Vs Stephen Strasburg (R)
Date Score Line O/U Road Starter Home Starter


Vs Zach Eflin (R)
Date Score Line O/U Road Starter Home Starter

Betting Terminology

  • M/L: Closing moneyline odds
  • O/U: Closing total and odds
  • IP: Innings pitched by the starter
  • H: Hits allowed by the starter
  • R: Runs allowed by the starter
  • ER: Earned runs allowed by the starter
  • SO: Strikeouts thrown by the starter
  • BB: Walks allowed by the starter
  • HR: Home runs allowed by the starter
  • PIT: Total pitches thrown by the starter
  • P/IP: Pitches thrown per inning by the starter
  • GB:FB: Groundball - flyball ratio by the starter

Betting Terminology

  • W/L: Win-loss record (last 10)
  • Net $: $ won/lost based on $100 bets (last 10)
  • O/U: Over under record (last 10)
  • M/L: Closing moneyline odds for the game
  • O/U: Closing total and odds for the game
  • Away/Home Starter: Starting pitchers for the game
  • Last vs: The result last time the teams played
  • Schedule Starter: Expected starter for the upcoming game

Betting Terminology

Records below refer to the game # of all series across the season. Game 1, game 2 etc.

  • Overall: Team’s season record
  • After Win: Team’s record for the game immediately after a win
  • After Loss: Team’s record for the game immediately after a loss

Betting Terminology

  • Runs/9: Runs per nine innings
  • AVG: Batting average
  • Hits: Average hits per game
  • HR: Average home runs per game
  • BB: Average bases on balls (walks) per game
  • EB Hits: Average extra base hits per game
  • SB: Average stolen bases per game
  • OBP: On base percentage
  • R: Runs allowed
  • ER: Earned runs allowed
  • AVG: Batting average allowed
  • HR: Average home runs allowed
  • BB: Average bases on balls (walks) allowed
  • IP(S): Average innings pitched by starters
  • K(S): Average strikeouts by starters
  • K(B): Average strikeouts by bullpen
  • Rest(B): % of relievers that are available to pitch today
  • RF: Average team runs for. The run support pitchers are getting

Pages Related to This Topic

About Units and “ROI”

Units are a standardized measurement used to determine the size of each of your bets relative to your bankroll. For example, if you have a bankroll of $200 and you bet 5% of your bankroll each time, each of your units is worth $10. A bettor with a $2000 bankroll who bets 5% per bet has units of $100. We use the number of units to standardize the amount the trend is up or down across different bet amounts.

ROI is the best indicator of success and measures how much you bet vs. how much you profited. Any positive ROI is good in sports betting with great long-term bettors sitting in the 5-7% range.

Sports Betting Bankroll Management and ROI Guide

Weather Forecast