Oakland Athletics

4th in AL West (69 - 93)

Batting

Player AVG SLG OBP G AB R H 2B 3B HR RBI BB SO SB CS
J. Bleday .243 .437 .324 159 572 74 139 43 4 20 60 67 125 2 3
B. Rooker .293 .562 .367 145 546 82 160 26 2 39 112 59 177 11 3
Z. Gelof .211 .362 .273 138 497 60 105 20 2 17 49 38 188 25 3
S. Langeliers .224 .450 .292 137 482 58 108 18 2 29 80 41 145 4 2
L. Butler .262 .490 .320 125 412 63 108 24 2 22 57 35 108 18 0
M. Schuemann .220 .308 .313 133 396 55 87 14 0 7 34 47 119 14 1
S. Brown .231 .379 .283 124 372 32 86 11 1 14 44 25 112 4 2
M. Andujar .285 .377 .321 75 302 31 86 14 1 4 30 13 42 3 2
T. Nevin .204 .331 .291 87 245 22 50 10 0 7 20 25 64 1 0
T. Soderstrom .233 .429 .316 61 189 18 44 10 0 9 26 20 53 0 0
D. Cameron .200 .329 .261 66 170 22 34 5 1 5 15 13 51 5 0
K. McCann .236 .371 .318 54 140 13 33 4 0 5 15 16 59 0 0
D. Hernaiz .192 .242 .265 48 120 8 23 3 0 1 12 11 27 1 1
B. Harris .146 .262 .279 36 103 15 15 3 0 3 12 17 25 0 3
N. Allen .175 .247 .216 41 97 6 17 4 0 1 4 5 20 0 0
R. Noda .137 .211 .255 36 95 8 13 4 0 1 4 14 37 0 0
J. Wilson .250 .315 .317 28 92 11 23 2 2 0 3 8 10 0 0
E. Ruiz .200 .382 .279 29 55 10 11 2 1 2 8 4 20 5 4
A. Alvarez .243 .270 .282 16 37 7 9 1 0 0 2 2 8 1 0
T. Gray .107 .143 .194 15 28 0 3 1 0 0 0 3 16 0 0

Pitching

Player W L ERA G GS CG SHO S BS IP H R ER HR BB SO WP
A. Adams 1 2 3.92 0 0 0 0 0 4 41.1 38 20 18 4 21 53 6
T. McFarland 2 4 3.81 0 0 0 0 0 2 56.2 53 28 24 4 12 39 0
S. Alexander 1 3 2.56 0 0 0 0 0 3 38.2 31 14 11 3 8 31 2
T. Stripling 2 11 6.01 0 14 0 0 0 0 85.1 109 65 57 7 20 49 2
R. Wood 1 3 5.26 0 9 0 0 0 0 39.1 51 27 23 6 18 33 0
K. Muller 0 1 4.01 0 0 0 0 0 0 49.1 48 25 22 6 7 36 1
B. Bielak 1 0 5.16 0 0 0 0 0 0 29.2 39 17 17 5 13 14 1
T. Ferguson 4 2 3.68 0 0 0 0 2 2 51.1 32 23 21 4 22 62 1
L. Medina 2 4 5.18 0 8 0 0 0 0 40.0 43 24 23 4 19 32 5
D. Jiménez 1 3 4.91 0 0 0 0 1 2 25.2 21 18 14 6 19 25 0
J. Sears 11 13 4.38 0 32 0 0 0 0 180.2 172 93 88 28 49 137 0
W. Klein 1 0 11.05 0 0 0 0 0 0 7.1 12 9 9 0 6 7 1
J. Boyle 3 6 6.42 0 10 0 0 0 0 47.2 42 35 34 4 40 56 7
J. Ginn 1 1 4.24 0 6 0 0 0 0 34.0 36 16 16 4 8 29 0
M. Spence 8 10 4.58 0 24 0 0 0 0 151.1 165 79 77 20 44 126 8
M. Otanez 1 0 3.44 0 0 0 0 1 2 34.0 27 15 13 2 20 55 6
H. Harris 4 4 2.86 0 9 0 0 0 0 72.1 65 29 23 7 33 61 3
M. Miller 2 2 2.49 0 0 0 0 28 3 65.0 36 23 18 6 18 104 2
O. Bido 5 3 3.41 0 9 0 0 0 0 63.1 43 25 24 3 25 63 3
J. Estes 7 9 5.01 0 24 1 1 0 0 127.2 130 73 71 23 26 92 3
B. Basso 1 1 4.03 0 4 0 0 0 0 22.1 23 10 10 3 5 19 1
Last 10
Playoffs
Date VS Score ML O/U Pitcher Opp. Pitcher
May 8 TEX W 9-4 - - J. Sears M. Lorenzen
Regular Season
Date VS Score ML O/U Pitcher Opp. Pitcher
Sep 29 @ SEA L 4-6 L +166 O 7 M. Spence L. Gilbert
Sep 28 @ SEA L 6-7 L +136 O 7.5 J. Estes E. Hancock
Sep 27 @ SEA L 0-2 L +158 U 7 J. Sears B. Woo
Sep 26 TEX W 3-2 W -113 U 7.5 J. Ginn K. Rocker
Sep 25 TEX L 1-5 L -117 U 7 B. Basso C. Bradford
Sep 24 TEX W 5-4 W +100 O 7.5 M. Spence N. Eovaldi
Sep 22 NYY L 4-7 L +156 O 9 J. Estes L. Gil
Sep 21 NYY L 0-10 L +159 O 8 J. Sears C. Rodón
Sep 20 NYY L 2-4 L +176 U 8 J. Ginn G. Cole
Statistics
Offense
Season Stats Rank
Runs/G 3.97 24
BA .233 23
OPS .694 18
HR 196 6
SB 98 19
Defense
Season Stats Rank
ERA 4.37 22
WHIP 1.33 23
K/G 9.27 24
Quality Starts 45 25
Errors 84 13
Standings
AL West Standings
Team WL O/U
HOU 88-73 65-90-6
TEX 78-84 76-79-7
ATH 69-93 77-82-3
Full Standings
Team Leaders
Home runs Brent Rooker 39
Batting Average Brent Rooker .293
OPS Brent Rooker .927
ERA Lucas Erceg 3.68
Wins John Patrick Sears 11
Whip Lucas Erceg 1.20
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo