Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hibbert | C | 28:50 | 5-13 | 0-0 | 1-2 | -1 | 4 | 6 | 10 | 3 | 1 | 1 | 2 | 0 | 11 |
D. Granger | F | 33:59 | 9-15 | 1-3 | 5-6 | -3 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 24 |
T. Hansbrough | F | 21:35 | 3-6 | 0-0 | 0-0 | 13 | 1 | 6 | 7 | 0 | 4 | 2 | 2 | 0 | 6 |
D. Collison | G | 37:31 | 7-18 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 7 | 2 | 2 | 5 | 0 | 14 |
M. Dunleavy | G | 37:16 | 5-7 | 2-4 | 2-2 | -3 | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 0 | 14 |
B. Rush | 24:01 | 0-2 | 0-1 | 0-2 | -14 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
J. Posey | 19:52 | 1-3 | 1-3 | 0-0 | -9 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | |
J. Foster | 15:22 | 0-1 | 0-0 | 6-6 | 4 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 2 | 6 | |
A. Price | 10:29 | 3-6 | 1-3 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
P. George | 7:24 | 3-5 | 1-3 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
S. Jones | 3:41 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Ford | DNP | ||||||||||||||
Total | 240:00 | 36-76 | 6-18 | 14-18 | 11 | 31 | 42 | 16 | 21 | 7 | 18 | 5 | 92 | ||
47% | 33% | 78% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Przybilla | C | 17:41 | 3-5 | 0-0 | 0-1 | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 6 |
L. Aldridge | F | 46:21 | 8-20 | 0-0 | 9-10 | 9 | 4 | 8 | 12 | 4 | 1 | 1 | 2 | 0 | 25 |
N. Batum | F | 42:47 | 8-14 | 5-8 | 2-2 | 4 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 23 |
W. Matthews | G | 42:56 | 6-14 | 1-3 | 6-7 | 7 | 0 | 3 | 3 | 9 | 4 | 1 | 2 | 0 | 19 |
A. Miller | G | 2:42 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
R. Fernandez | 36:41 | 4-9 | 3-5 | 0-0 | 9 | 0 | 6 | 6 | 8 | 3 | 2 | 2 | 0 | 11 | |
D. Cunningham | 30:14 | 5-14 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 10 | |
P. Mills | 13:39 | 1-6 | 1-4 | 0-0 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | |
A. Johnson | 5:20 | 0-0 | 0-0 | 0-0 | -7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Marks | 1:39 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
M. Camby | DNP | ||||||||||||||
L. Babbitt | DNP | ||||||||||||||
Total | 240:00 | 35-83 | 10-20 | 17-20 | 11 | 28 | 39 | 29 | 15 | 8 | 14 | 3 | 97 | ||
42% | 50% | 85% |
Indiana | Portland | |
J. Foster
|
Player |
L. Aldridge
|