Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
DEN | 48-34 | 36-45-1 | 48-34-0 | 25-16 | 23-18 |
GS | 53-29 | 42-37-3 | 36-43-3 | 22-19 | 31-10 |
Denver
6th Western Conference48-34
Golden State
3rd Western Conference53-29
Denver @ Golden State Matchups, Results & Stats
Chase Center
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
3-7-0
Over / Under
3-7-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Mar 10, '22 | DEN | 113 - 102 | GS -2.5 | u229.5 |
Mar 07, '22 | DEN | 131 - 124 | GS 8.0 | o220.5 |
Feb 16, '22 | GS | 117 - 116 | DEN 5.0 | o226.5 |
Dec 28, '21 | GS | 89 - 86 | DEN 8.5 | u218.0 |
Apr 23, '21 | GS | 118 - 97 | GS 2.5 | u228.0 |
Apr 12, '21 | GS | 116 - 107 | GS 5.5 | u225.5 |
Jan 14, '21 | DEN | 114 - 104 | DEN -4.5 | u225.5 |
Mar 03, '20 | DEN | 116 - 100 | GS 16.0 | u218.5 |
Jan 16, '20 | GS | 134 - 131 (OT) | GS 4.5 | o213.0 |
Apr 02, '19 | GS | 116 - 102 | GS -8.5 | u219.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
48.3 | (2) | FG% | (2) | 43.8 |
41.7 | (8) | FGM | (2) | 37.9 |
86.3 | (23) | FGA | (9) | 86.6 |
35.3 | (16) | 3P% | (3) | 33.9 |
12.7 | (14) | 3PM | (15) | 12.2 |
35.9 | (13) | 3PA | (20) | 36.0 |
79.5 | (8) | FT% | (5) | 75.9 |
16.7 | (19) | FTM | (19) | 17.4 |
21.0 | (23) | FTA | (24) | 22.9 |
League Avg. |
---|
46.1 |
40.6 |
88.1 |
35.4 |
12.4 |
35.1 |
77.4 |
17.0 |
21.9 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.1 | (17) | REB | (5) | 42.6 |
9.2 | (25) | OREB | (6) | 9.7 |
34.9 | (5) | DREB | (2) | 33.0 |
27.8 | (3) | AST | (2) | 22.9 |
14.5 | (26) | TO | (8) | 14.5 |
1.9 | (6) | AST/TO | (4) | 1.6 |
7.2 | (20) | STL | (4) | 7.9 |
3.7 | (17) | BLK | (18) | 3.9 |
League Avg. |
---|
44.4 |
10.3 |
34.1 |
24.6 |
13.7 |
1.8 |
7.6 |
4.7 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
112.7 | (10) | Points | (3) | 105.5 |
29.7 | (3) | 1st Q | (8) | 27.5 |
29.6 | (3) | 2nd Q | (8) | 27.0 |
27.3 | (3) | 3rd Q | (8) | 25.7 |
25.5 | (3) | 4th Q | (8) | 25.1 |
League Avg. |
---|
110.6 |
27.9 |
27.9 |
27.6 |
26.6 |