Orlando's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
W. Carter | C | Out - Foot( Nov 03, '24) | Nov 03, '24 | |
Carter is Out for Monday's (Nov. 4) game against the Thunder. | ||||
P. Banchero | SF | Out - Abdomen( Oct 30, '24) | Oct 30, '24 | |
Banchero has been diagnosed with a torn right oblique and is sidelined indefinitely, sources tell ESPN. He will be re-evaluated in four-to-six weeks and return to play will be based on how he responds to treatment. |
Orlando Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | F.Wagner | 25:11 | 6-15 | 13 | 6 | 6 | 2 | 0 | 3 |
F | T.Da Silva | 31:07 | 2-7 | 7 | 2 | 5 | 0 | 1 | 0 |
C | W.Carter | 8:52 | 2-5 | 6 | 2 | 1 | 2 | 0 | 1 |
G | K.Caldwell-Pope | 26:00 | 2-6 | 7 | 1 | 3 | 0 | 0 | 3 |
G | J.Suggs | 28:39 | 4-13 | 10 | 2 | 4 | 1 | 2 | 2 |
Oklahoma City's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Williams | PF | Out - Knee( Nov 03, '24) | Nov 03, '24 | |
Williams is Out for Monday's (Nov. 4) game against the Magic. | ||||
J. Williams | PF | Out - Hamstring( Oct 29, '24) | Oct 29, '24 | |
Williams irritated his right hamstring strain during a workout yesterday and will be re-evaluated in four to six weeks. | ||||
I. Hartenstein | C | Out - Hand( Oct 16, '24) | Oct 16, '24 | |
Hartenstein suffered a small, non-displaced fracture in his left hand in Tuesday’s preseason game in Denver and will be re-evaluated in five-to-six weeks, per ESPN's Shams Charania. | ||||
N. Topić | PG | Out For Season - ACL( Jul 23, '24) | Jul 23, '24 | |
Topic underwent a successful left ACL procedure Wednesday and will miss the 2024-25 season, Clemente Almanza of USA Today reports. |
Oklahoma City Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | L.Dort | 29:44 | 6-12 | 16 | 3 | 4 | 0 | 0 | 4 |
F | J.Williams | 34:02 | 5-16 | 15 | 4 | 7 | 2 | 0 | 4 |
C | C.Holmgren | 29:21 | 3-9 | 10 | 4 | 14 | 1 | 1 | 0 |
G | S.Gilgeous-Alexander | 31:20 | 7-14 | 25 | 9 | 3 | 0 | 1 | 2 |
G | A.Wiggins | 30:22 | 5-12 | 12 | 2 | 5 | 3 | 0 | 1 |