Washington's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Middleton | SF | Day To Day - Rest( Mar 10, '25) | Mar 10, '25 | |
Middleton did not play in Monday's (Mar. 10) game against the Raptors. | ||||
M. Smart | PG | Day To Day - Finger( Mar 10, '25) | Mar 10, '25 | |
Smart did not play in Monday's (Mar. 10) game against the Raptors. | ||||
C. Jones | SG | Day To Day - Achilles( Mar 10, '25) | Mar 10, '25 | |
Jones did not play in Monday's (Mar. 10) game against the Raptors. | ||||
M. Brogdon | PG | Day To Day - Ankle( Mar 10, '25) | Mar 10, '25 | |
Brogdon did not play in Monday's (Mar. 10) game against the Raptors. | ||||
B. Coulibaly | SF | Day To Day - Hamstring( Mar 09, '25) | Mar 09, '25 | |
Coulibaly is out for the remainder of Monday's (Mar. 10) game against the Raptors. | ||||
S. Bey | SF | Out - Knee( Mar 01, '25) | Mar 01, '25 | |
The team announced Bey will remain sidelined indefinitely. |
Washington Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | B.Coulibaly | 8:27 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 |
F | K.George | 27:32 | 4-8 | 13 | 3 | 3 | 0 | 5 | 3 |
C | A.Sarr | 30:22 | 5-19 | 16 | 2 | 11 | 0 | 3 | 1 |
G | J.Poole | 23:01 | 6-12 | 16 | 1 | 3 | 1 | 0 | 3 |
G | B.Carrington | 25:53 | 2-11 | 5 | 5 | 4 | 1 | 0 | 1 |
Detroit's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
J. Ivey | SG | Out - Leg( Feb 05, '25) | Feb 05, '25 | |
The Pistons announced Thursday that Ivey (lower leg) has transitioned to a walking boot and progress will be updated in another four weeks as he continues to progress in the rehabilitation process. |
Detroit Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | T.Harris | 36:56 | 9-13 | 20 | 2 | 9 | 0 | 2 | 3 |
F | A.Thompson | 20:40 | 2-5 | 5 | 2 | 6 | 2 | 0 | 5 |
C | J.Duren | 28:35 | 7-10 | 18 | 2 | 12 | 2 | 0 | 5 |
G | T.Hardaway Jr. | 27:00 | 5-11 | 13 | 2 | 7 | 1 | 0 | 0 |
G | C.Cunningham | 36:12 | 9-17 | 28 | 5 | 4 | 0 | 0 | 3 |