LIVE End Feb 4
DAL 116 4.0 o228.0
PHI 118 -4.0 u228.0
LIVE 03:55 4th Feb 4
HOU 89 -9.0 o213.5
BK 88 9.0 u213.5
LIVE 04:37 4th Feb 4
BOS 99 1.5 o237.5
CLE 95 -1.5 u237.5
LIVE 04:05 4th Feb 4
NY 112 -5.5 o227.0
TOR 107 5.5 u227.0
LIVE 00:27 3rd Feb 4
MIA 103 -3.5 o229.0
CHI 94 3.5 u229.0
LAL 8.5 o221.5
LAC -8.5 u221.5
IND -5.0 o233.0
POR 5.0 u233.0
Chicago 8th Eastern Conference41-41
Golden State 13th Western Conference26-56

Chicago @ Golden State trends

Oracle Arena

Pages Related to This Topic