Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
HOU | 61-29 | 52-38-0 | 46-44-0 | 27-17 | 34-12 |
LAC | 62-30 | 43-48-1 | 43-46-3 | 29-17 | 33-13 |
Houston
2nd Western Conference56-26
Los Angeles
3rd Western Conference56-26
Houston @ Los Angeles Matchups, Results & Stats
Toyota Center
Head-To-HeadLast 10
Win / Loss
7-3
ATS
2-8-0
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
May 08, '15 | LAC | 124 - 99 | LAC -6.0 | o215.5 |
May 06, '15 | HOU | 115 - 109 | LAC 7.5 | o214.5 |
May 04, '15 | HOU | 117 - 101 | LAC 7.5 | o211.5 |
Mar 15, '15 | LAC | 100 - 98 | HOU 5.0 | u213.5 |
Feb 25, '15 | HOU | 110 - 105 | HOU -3.5 | u218.5 |
Feb 11, '15 | LAC | 110 - 95 | LAC -3.0 | u213.0 |
Nov 28, '14 | HOU | 102 - 85 | LAC -4.5 | u201.0 |
Mar 29, '14 | HOU | 118 - 107 | LAC 1.5 | o215.5 |
Feb 26, '14 | LAC | 101 - 93 | LAC -5.0 | u222.0 |
Nov 09, '13 | HOU | 107 - 94 | LAC 2.5 | u214.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.4 | (20) | FG% | (11) | 44.2 |
37.1 | (21) | FGM | (7) | 36.5 |
83.5 | (12) | FGA | (7) | 82.5 |
34.7 | (14) | 3P% | (15) | 34.8 |
11.2 | (1) | 3PM | (23) | 8.4 |
32.3 | (1) | 3PA | (25) | 24.3 |
70.8 | (27) | FT% | (5) | 73.1 |
19.2 | (5) | FTM | (28) | 19.1 |
27.1 | (2) | FTA | (28) | 26.1 |
League Avg. |
---|
44.8 |
37.5 |
83.6 |
35.0 |
7.9 |
22.5 |
75.0 |
17.2 |
22.9 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
43.8 | (14) | REB | (13) | 43.2 |
11.7 | (7) | OREB | (9) | 10.7 |
32.1 | (13) | DREB | (10) | 32.5 |
22.2 | (9) | AST | (21) | 23.2 |
0.0 | (28) | TO | (15) | 0.0 |
0.0 | (27) | AST/TO | (21) | 0.0 |
9.4 | (29) | STL | (15) | 6.7 |
5.1 | (22) | BLK | (9) | 3.3 |
League Avg. |
---|
43.4 |
10.9 |
32.5 |
22.0 |
0.0 |
628.5 |
7.7 |
4.8 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
104.5 | (6) | Points | (16) | 100.5 |
28.1 | (2) | 1st Q | (8) | 24.3 |
25.7 | (8) | 2nd Q | (23) | 25.8 |
25.7 | (7) | 3rd Q | (22) | 25.2 |
24.4 | (21) | 4th Q | (18) | 24.8 |
League Avg. |
---|
100.1 |
25.0 |
25.0 |
24.8 |
24.5 |