Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
PHO | 8-19 | 13-13-1 | 18-9-0 | 4-11 | 4-8 |
MIN | 7-19 | 10-16-0 | 13-13-0 | 4-9 | 3-10 |
Phoenix @ Minnesota Matchups, Results & Stats
Target Center
Head-To-HeadLast 10
Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Nov 25, '16 | PHO | 98 - 85 | MIN -1.5 | u214.0 |
Mar 28, '16 | MIN | 121 - 116 | PHO 6.0 | o219.0 |
Mar 14, '16 | PHO | 107 - 104 | PHO 1.0 | u222.5 |
Jan 17, '16 | MIN | 117 - 87 | MIN -4.0 | u206.0 |
Dec 13, '15 | PHO | 108 - 101 | PHO -5.5 | u209.5 |
Mar 11, '15 | PHO | 106 - 97 | PHO -5.0 | u204.5 |
Feb 20, '15 | MIN | 111 - 109 | MIN -1.5 | o207.0 |
Jan 16, '15 | PHO | 110 - 99 | MIN 13.5 | u216.5 |
Jan 07, '15 | MIN | 113 - 111 | MIN 8.0 | o216.0 |
Mar 23, '14 | MIN | 127 - 120 | PHO 2.5 | o218.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.0 | (19) | FG% | (28) | 46.9 |
39.2 | (6) | FGM | (20) | 38.7 |
89.1 | (2) | FGA | (7) | 82.7 |
33.5 | (27) | 3P% | (23) | 35.9 |
8.2 | (29) | 3PM | (18) | 9.6 |
24.6 | (28) | 3PA | (15) | 26.8 |
76.5 | (15) | FT% | (8) | 78.5 |
19.6 | (1) | FTM | (13) | 19.8 |
25.7 | (2) | FTA | (13) | 25.2 |
League Avg. |
---|
45.0 |
38.5 |
85.5 |
35.3 |
9.4 |
26.6 |
76.5 |
17.8 |
23.3 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.7 | (6) | REB | (2) | 41.3 |
11.7 | (4) | OREB | (10) | 9.6 |
34.0 | (21) | DREB | (29) | 31.7 |
18.2 | (29) | AST | (18) | 21.9 |
0.5 | (27) | TO | (14) | 0.3 |
37.8 | (30) | AST/TO | (16) | 63.2 |
8.6 | (21) | STL | (12) | 8.1 |
4.3 | (25) | BLK | (19) | 5.1 |
League Avg. |
---|
44.0 |
10.3 |
33.6 |
22.2 |
0.5 |
46.5 |
7.8 |
4.9 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
106.3 | (9) | Points | (19) | 106.9 |
25.4 | (24) | 1st Q | (11) | 26.4 |
24.6 | (8) | 2nd Q | (20) | 24.8 |
28.6 | (3) | 3rd Q | (24) | 27.6 |
25.7 | (6) | 4th Q | (20) | 26.9 |
League Avg. |
---|
104.2 |
26.4 |
26.0 |
25.6 |
25.4 |