Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
PHI | 23-41 | 39-25-0 | 33-30-1 | 8-22 | 15-19 |
LAC | 39-26 | 33-32-0 | 35-29-1 | 19-16 | 20-10 |
Philadelphia
14th Eastern Conference28-54
Los Angeles
4th Western Conference51-31
Philadelphia @ Los Angeles Matchups, Results & Stats
Staples Center
Head-To-HeadLast 10
Win / Loss
9-1
ATS
2-8-0
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 24, '17 | PHI | 121 - 110 | PHI 4.5 | o203.5 |
Feb 08, '16 | PHI | 98 - 92 (OT) | PHI 9.0 | u207.5 |
Jan 02, '16 | LAC | 130 - 99 | LAC -13.5 | o203.5 |
Mar 27, '15 | PHI | 119 - 98 | LAC -12.5 | o200.5 |
Jan 03, '15 | LAC | 127 - 91 | LAC -19.5 | o204.5 |
Feb 09, '14 | LAC | 123 - 78 | LAC -15.5 | u219.5 |
Dec 09, '13 | PHI | 94 - 83 | LAC -9.5 | u208.5 |
Mar 20, '13 | LAC | 101 - 72 | LAC -11.0 | u194.5 |
Feb 11, '13 | PHI | 107 - 90 | LAC -4.5 | o185.0 |
Feb 10, '12 | PHI | 78 - 77 | LAC 3.5 | u187.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.0 | (27) | FG% | (11) | 44.9 |
37.4 | (27) | FGM | (11) | 38.4 |
85.0 | (16) | FGA | (14) | 85.4 |
34.6 | (25) | 3P% | (8) | 35.0 |
10.2 | (10) | 3PM | (9) | 9.2 |
29.3 | (7) | 3PA | (11) | 26.3 |
76.3 | (18) | FT% | (17) | 78.4 |
16.9 | (24) | FTM | (16) | 18.8 |
22.2 | (24) | FTA | (16) | 24.0 |
League Avg. |
---|
45.6 |
38.9 |
85.3 |
35.9 |
9.7 |
26.9 |
77.2 |
18.0 |
23.3 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
42.8 | (23) | REB | (12) | 43.5 |
9.7 | (17) | OREB | (15) | 10.4 |
33.1 | (24) | DREB | (11) | 33.1 |
23.4 | (8) | AST | (17) | 22.9 |
0.4 | (30) | TO | (22) | 0.5 |
55.6 | (26) | AST/TO | (23) | 42.5 |
8.3 | (27) | STL | (20) | 7.2 |
5.3 | (27) | BLK | (21) | 3.4 |
League Avg. |
---|
43.5 |
10.1 |
33.4 |
22.5 |
0.4 |
55.9 |
7.8 |
4.8 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
101.8 | (25) | Points | (12) | 104.8 |
25.1 | (25) | 1st Q | (9) | 25.9 |
26.6 | (9) | 2nd Q | (8) | 26.0 |
24.8 | (21) | 3rd Q | (19) | 26.3 |
24.7 | (24) | 4th Q | (21) | 26.2 |
League Avg. |
---|
105.6 |
26.6 |
26.6 |
25.9 |
25.7 |