Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
NJ | 41-28-9 | 44-34-0 | 40-36-2 | 20-14-5 | 21-14-4 |
MON | 28-38-12 | 30-48-0 | 35-41-2 | 10-25-4 | 18-13-8 |
New Jersey
5th Metropolitan44-29-5-4
Montreal
6th Atlantic29-40-7-6
New Jersey @ Montreal Matchups, Results & Stats
Bell Centre
Head-To-HeadLast 10
Win / Loss
7-3
Over / Under
4-3-3
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Mar 06, '18 | NJ | 6 - 4 | NJ -169 | o5.5 | 33 | 33 | 3-5 | 0-2 |
Dec 14, '17 | MON | 2 - 1 (OT) | MON -178 | u5.5 | 36 | 32 | 0-3 | 0-3 |
Feb 27, '17 | NJ | 4 - 3 (OT) | MON -125 | o5.0 | 37 | 33 | 1-2 | 1-2 |
Jan 20, '17 | NJ | 3 - 1 | MON -124 | u5.0 | 17 | 26 | 0-2 | 3-7 |
Dec 08, '16 | MON | 5 - 2 | MON -167 | o5.0 | 49 | 21 | 0-2 | 1-3 |
Jan 06, '16 | MON | 2 - 1 | MON -147 | u5.0 | 25 | 20 | 1-3 | 0-3 |
Nov 28, '15 | MON | 3 - 2 (OT) | NJ +137 | P5.0 | 32 | 31 | 1-2 | 0-2 |
Nov 27, '15 | NJ | 3 - 2 (SO) | MON -116 | P5.0 | 27 | 27 | 1-4 | 0-4 |
Apr 03, '15 | NJ | 3 - 2 (SO) | NJ +126 | P5.0 | 18 | 33 | 0-1 | 1-6 |
Feb 07, '15 | MON | 6 - 2 | MON -230 | o5.0 | 44 | 23 | 3-3 | 0-1 |
GoaltendersLast 5
W/L
4-0-1-0
GAA
2.80
Save %
.920
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
K.Kinkaid | Mar 31, 2018 | NJ 4 - NYI 3 | W | 3 | 30 | .900 | - | W -224 | o6.0 |
K.Kinkaid | Mar 29, 2018 | NJ 3 - PIT 4 (OT) | - | 4 | 35 | .886 | - | L +111 | o6.0 |
K.Kinkaid | Mar 27, 2018 | NJ 4 - CAR 3 | W | 3 | 34 | .912 | - | W -195 | o6.0 |
K.Kinkaid | Mar 24, 2018 | NJ 2 - TB 1 | W | 1 | 36 | .972 | - | W +121 | u6.0 |
K.Kinkaid | Mar 23, 2018 | PIT 3 - NJ 4 (OT) | W | 3 | 43 | .930 | - | W +171 | o6.0 |
W/L
2-3-0-0
GAA
3.60
Save %
.890
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
A.Niemi | Mar 31, 2018 | PIT 5 - MON 2 | L | 5 | 33 | .848 | - | L +231 | o6.0 |
C.Price | Mar 26, 2018 | MON 4 - DET 2 | W | 2 | 28 | .929 | - | W -135 | o5.5 |
C.Price | Mar 24, 2018 | MON 4 - WAS 6 | L | 6 | 30 | .800 | - | L +157 | o5.5 |
A.Niemi | Mar 23, 2018 | BUF 0 - MON 3 | W | 0 | 35 | 1.00 | W -105 | u5.5 | |
C.Price | Mar 21, 2018 | PIT 5 - MON 3 | L | 5 | 39 | .872 | - | L +222 | o6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.96 | Total | 3.13 |
0.85 | 1st Period | 0.97 |
1.19 | 2nd Period | 0.99 |
0.85 | 3rd Period | 1.09 |
0.08 | OT | 0.08 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
31.51 | Total | 32.44 |
10.71 | 1st Period | 10.63 |
10.90 | 2nd Period | 11.18 |
9.33 | 3rd Period | 9.99 |
0.58 | OT | 0.64 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.09 | Total | 0.90 |
0.08 | 1st Period | 0.91 |
0.11 | 2nd Period | 0.91 |
0.09 | 3rd Period | 0.89 |
0.13 | OT | 0.88 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
51 - 240 | G/Att vs. GA/Att | 65 - 248 |
21.25 | PP % vs. PK % | 73.79 |
Goaltenders
New Jersey Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Keith Kinkaid | 1132 | 1030 | 0.910 | 23-10-3 | ||
Eddie Lack | 113 | 102 | 0.903 | 1-2-0 | ||
Cory Schneider | 1202 | 1093 | 0.909 | 17-15-6 |