Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Nurkic | C | 31:00 | 5-11 | 0-1 | 0-2 | -21 | 6 | 8 | 14 | 4 | 4 | 0 | 3 | 0 | 10 |
K. Durant | F | 41:06 | 6-15 | 0-2 | 6-7 | -24 | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 1 | 18 |
G. Allen | F | 17:27 | 1-2 | 1-2 | 0-0 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
B. Beal | G | 42:16 | 6-17 | 2-4 | 0-0 | -11 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 0 | 14 |
D. Booker | G | 41:37 | 6-13 | 1-6 | 7-8 | -24 | 1 | 2 | 3 | 5 | 6 | 2 | 6 | 0 | 20 |
E. Gordon | 23:00 | 5-9 | 3-5 | 2-2 | -7 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 15 | |
R. O'Neale | 17:26 | 0-0 | 0-0 | 0-0 | -5 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | |
D. Eubanks | 17:00 | 4-8 | 0-0 | 0-0 | 9 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | |
J. Okogie | 2:17 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bol | 2:17 | 0-0 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Roddy | 2:17 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Little | 2:17 | 2-3 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
T. Young | DNP | ||||||||||||||
I. Thomas | DNP | ||||||||||||||
Total | 240:00 | 35-78 | 8-22 | 15-19 | 11 | 30 | 41 | 19 | 22 | 7 | 19 | 1 | 93 | ||
45% | 36% | 79% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gobert | C | 39:13 | 6-8 | 0-0 | 6-7 | 12 | 2 | 7 | 9 | 2 | 2 | 3 | 1 | 1 | 18 |
J. McDaniels | F | 41:22 | 10-17 | 2-4 | 3-4 | 24 | 5 | 3 | 8 | 3 | 3 | 1 | 1 | 0 | 25 |
K. Towns | F | 23:33 | 3-7 | 1-4 | 5-5 | 16 | 0 | 8 | 8 | 1 | 4 | 1 | 4 | 0 | 12 |
A. Edwards | G | 37:53 | 3-12 | 2-6 | 7-8 | 15 | 0 | 5 | 5 | 8 | 4 | 3 | 3 | 1 | 15 |
M. Conley | G | 31:35 | 7-13 | 3-6 | 1-1 | 13 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 18 |
N. Alexander-Walker | 30:57 | 4-10 | 1-4 | 1-1 | 14 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 10 | |
N. Reid | 16:46 | 1-5 | 0-3 | 3-4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | |
M. Morris | 10:37 | 1-4 | 0-3 | 0-0 | -14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
J. McLaughlin | 2:01 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Moore Jr. | 2:01 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Warren | 2:01 | 0-0 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Garza | 2:01 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Miller | DNP | ||||||||||||||
J. Minott | DNP | ||||||||||||||
K. Anderson | DNP | ||||||||||||||
Total | 240:00 | 35-78 | 9-32 | 26-30 | 10 | 29 | 39 | 23 | 21 | 11 | 13 | 2 | 105 | ||
45% | 28% | 87% |
Phoenix | Minnesota | |
None | Player |
J. McDaniels
|